Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

KV series

Check up to five results to perform an action.
Search by Specifcation
KV series
  • KV series
  • KV series



Request Information Compare Items
   
  Results 1 - 15 of 15
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight:Bearing+Adapter Sleeve(kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d1

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Adapter Sleeve

d1

d2~

d3

D1 ~

B1

B2

r1,2 Min

s1 ~

s2 ~

da Max

db Min

Da Min

Da Max

Ba Min

Ca Min

ra Max

k1

k2

SRBF 25 62 20 76.5 71 8.3 - 6000 0.39 *C2206KV H306E 25 37.4 45 53.1 31 10.5 1 4.5 1.5 49 33 - 56.4 5 - 1 0.101 0.111
SRBF 30 72 23 95 96.5 11.2 - 5000 0.59 *C2207KV H307E 30 44.8 52 60.7 35 11.5 1.1 5.7 2.7 57 39 - 65 5 - 1 0.094 0.121
SRBF 35 80 23 102 104 12 - 4500 0.70 *C2208KV H308 35 52.4 58 69.9 36 10 1.1 7.1 4.1 66 44 - 73 5 - 1 0.093 0.128
SRBF 40 85 23 106 110 12.9 - 4300 0.79 *C2209KV H309E 40 55.6 65 73.1 39 13 1.1 7.1 4.1 69 50 - 78 7 - 1 0.095 0.128
SRBF 45 90 23 114 122 14.3 - 3800 0.89 *C2210KV H310E 45 61.9 70 79.4 42 14 1.1 7.1 3.9 73 55 - 83 9 - 1 0.097 0.128
SRBF 50 100 25 132 134 16 - 3400 1.15 *C2211KV H311E 50 65.8 75 86.7 45 14 1.5 8.6 5.4 80 60 - 91 10 - 1.5 0.094 0.133
SRBF 55 110 28 166 190 22.4 - 2800 1.50 *C2212KV H312 55 77.1 80 97.9 47 13 1.5 8.5 5.3 91 65 - 101 9 - 1.5 0.1 0.123
SRBF 60 120 31 204 216 25.5 - 2400 1.90 *C2213KV H313 60 79 85 106 50 14 1.5 9.6 5.3 97 70 - 111 8 - 1.5 0.097 0.127
SRBF 60 125 31 212 228 27 - 2400 2.20 *C2214KV H314 60 83.7 92 111 52 14 1.5 9.6 5.3 102 75 - 116 9 - 1.5 0.098 0.127
SRBF 65 130 31 220 240 29 - 2200 2.40 *C2215KV H315 65 88.5 98 115 55 15 1.5 9.6 5.3 105 80 - 121 12 - 1.5 0.099 0.127
SRBF 70 140 33 255 305 34.5 - 2000 3.00 *C2216KV H316 70 98.1 105 125 59 17 2 9.1 4.8 115 85 - 129 12 - 2 0.104 0.121
SRBF 75 150 36 315 390 44 - 1800 3.85 *C2217KV H317 75 104 110 133 63 18 2 7.1 1.7 115 91 - 139 12 - 2 0.114 0.105
SRBF 80 160 40 365 440 49 - 1500 4.60 *C2218KV H318 80 112 120 144 65 18 2 9.5 5.4 125 96 - 149 10 - 2 0.104 0.117
SRBF 90 165 52 475 655 69.5 - 1300 6.10 *C3120KV H3120E 90 119 130 150 76 20 2 10 4.7 130 106 - 154 6 - 2 0.1 0.112
SRBF 110 180 46 430 640 67 - 1400 5.85 *C3024KV H3024 110 138 145 166 72 22 2 10.6 3.8 150 127 - 170 7 - 2 0.111 0.109
>>
<<
  Results 1 - 15 of 15
1
KV series