Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

6100 series

Check up to five results to perform an action.
Search by Specifcation
6100 series
  • 6100 series
  • 6100 series



Request Information Compare Items
   
  Results 51 - 100 of 129
1 2 3

Select

Brand

Principal dimensions (mm)

Basic load ratings KN

Pu

Speed ratings rpm

Weight kg

Designation

Dimensions mm

Abutment and fillet dimensions mm

Value

d

D

B

dyc Cr

stc Cor

Speed Ratings

Limiting Speed

d

d1 ~

D1 ~

D2 ~

r1,2 Min

da Min

Da Max

ra Max

kr

fo

SRBF 170 215 22 61.8 78 2.4 6000 3600 1.90 61834 170 184 201 - 1.1 176 209 1 0.015 17
SRBF 180 225 22 62.4 81.5 2.45 5600 3400 2.00 61836 180 194 211 1.1 186 219 1 0.015 17
SRBF 190 240 24 76.1 98 2.8 5300 3200 2.60 61838 190 206 224 1.5 197 233 1.5 0.015 17
SRBF 200 250 24 76.1 102 2.9 5000 3200 2.70 61840 200 216 234 1.5 207 243 1.5 0.015 17
SRBF 220 270 24 78 110 3 4500 2800 3.00 61844 220 236 254 1.5 227 263 1.5 0.015 17
SRBF 240 300 28 108 150 3.8 4000 2600 4.50 61848 240 259 281 2 249 291 2 0.015 17
SRBF 260 320 28 111 163 4 3800 2400 4.80 61852 260 279 301 2 269 311 2 0.015 17
SRBF 280 350 33 138 200 4.75 3400 2200 7.40 61856 280 302 327 2 289 341 2 0.015 17
SRBF 300 380 38 172 245 5.6 3200 2600 10.5 61860MA 300 326 354 2.1 309 371 2 0.015 17
SRBF 320 400 38 172 255 5.7 3000 2400 11.0 61864MA 320 346 374 2.1 332 388 2 0.015 17
SRBF 340 420 38 178 275 6 2800 2400 11.5 61868MA 340 366 394 2.1 352 408 2 0.015 17
SRBF 360 440 38 182 285 6.1 2600 2200 12.0 61872MA 360 385 416 2.1 372 428 2 0.015 17
SRBF 380 480 46 242 390 8 2400 2000 20.0 61876MA 380 412 449 2.1 392 468 2 0.015 17
SRBF 400 500 46 247 405 8.15 2400 1900 20.5 61880MA 400 432 471 2.1 412 488 2 0.015 17
SRBF 420 520 46 251 425 8.3 2200 1800 21.5 61884MA 420 452 491 2.1 432 508 2 0.015 17
SRBF 440 540 46 255 440 8.5 2200 1800 22.5 61888MA 440 472 510 2.1 452 528 2 0.015 17
SRBF 460 580 56 319 570 10.6 2000 1600 35.0 61892MA 460 498 542 3 473 567 2.5 0.015 17
SRBF 480 600 56 325 600 10.8 1900 1600 36.5 61896MA 480 518 564 3 493 587 2.5 0.015 17
SRBF 4 11 4 0.715 0.232 0.010 130000 80000 0.0017 619/4 4 5.9 9 9.8 0.15 4.8 10.2 0.1 0.02 9.9
SRBF 5 13 4 0.884 0.34 0.014 110000 67000 0.0025 619/5 5 7.6 10.8 11.4 0.2 6.4 11.6 0.2 0.02 11
SRBF 500 670 78 462 865 15 1700 1400 77.0 619/500MA 500 555 615 5 518 652 4 0.02 17
SRBF 530 710 82 488 930 15.6 1600 1300 90.5 619/530MA 530 587 653 5 548 692 4 0.02 17
SRBF 560 750 85 494 980 16.3 1500 1200 105 619/560MA 560 622 688 5 578 732 4 0.02 17
SRBF 6 15 5 1.24 0.475 0.02 100000 63000 0.0039 619/6 6 8.6 12.4 13.3 0.2 7.4 13.6 0.2 0.02 10
SRBF 600 800 90 585 1220 19.6 1400 1100 125 619/600MA 600 664 736 5 618 782 4 0.02 17
SRBF 630 850 100 624 1340 21.2 1300 1100 160 619/630N1MA 630 702 778 6 653 827 5 0.02 17
SRBF 670 900 103 676 1500 22.4 1200 1000 185 619/670MA 670 745 825 6 693 877 5 0.02 17
SRBF 7 17 5 1.48 0.56 0.024 90000 56000 0.0049 619/7 7 9.8 14.2 15.2 0.3 9 15 0.3 0.02 10
SRBF 710 950 106 663 1500 22 1100 900 220 619/710MA 710 790 870 6 733 927 5 0.02 17
SRBF 750 1000 112 761 1800 25.5 1000 850 255 619/750MA 750 835 915 6 773 977 5 0.02 17
SRBF 8 19 6 1.9 0.735 0.031 80000 50000 0.0071 619/8 8 11.1 16.1 19 0.3 10 17 0.3 0.02 10
SRBF 800 1060 115 832 2040 28.5 950 800 275 619/800MA 800 884 976 6 823 1037 5 0.02 17
SRBF 9 20 6 2.08 0.865 0.036 80000 48000 0.0076 619/9 9 12 17 17.9 0.3 11 18 0.3 0.02 11
SRBF 10 22 6 2.08 0.85 0.036 75000 45000 0.010 61900 10 13 18.1 19 0.3 12 20 0.3 0.02 9.3
SRBF 12 24 6 2.25 0.98 0.043 67000 40000 0.011 61901 12 15.5 20.6 21.4 0.3 14 22 0.3 0.02 9.7
SRBF 15 28 7 4.36 2.24 0.095 56000 34000 0.016 61902 15 18.4 24.7 25.8 0.3 17 26 0.3 0.02 14
SRBF 17 30 7 4.62 2.55 0.108 50000 32000 0.018 61903 17 20.4 26.7 27.8 0.3 19 28 0.3 0.02 15
SRBF 20 37 9 6.37 3.65 0.156 43000 26000 0.038 61904 20 25.6 31.4 32.8 0.3 22 35 0.3 0.02 15
SRBF 25 42 9 7.02 4.3 0.193 36000 22000 0.045 61905 25 30.2 36.8 37.8 0.3 27 40 0.3 0.02 15
SRBF 30 47 9 7.28 4.55 0.212 30000 19000 0.051 61906 30 35.2 41.8 42.8 0.3 32 45 0.3 0.02 14
SRBF 35 55 10 9.56 6.8 0.29 26000 16000 0.080 61907 35 41.6 48.4 - 0.6 38.2 51.8 0.6 0.02 14
SRBF 40 62 12 13.8 10 0.43 24000 14000 0.12 61908 40 46.9 55.1 - 0.6 43.2 58.8 0.6 0.02 16
SRBF 45 68 12 14 10.8 0.47 20000 13000 0.14 61909 45 52.4 60.6 - 0.6 48.2 64.8 0.6 0.02 16
SRBF 50 72 12 14.6 11.8 0.50 19000 12000 0.14 61910 50 56.9 65.1 - 0.6 53.2 68.8 0.6 0.02 16
SRBF 55 80 13 16.5 14 0.60 17000 11000 0.19 61911 55 63.2 71.8 - 1 59.6 75.4 1 0.02 16
SRBF 60 85 13 16.5 14.3 0.60 16000 10000 0.20 61912 60 68.2 76.8 - 1 64.6 80.4 1 0.02 16
SRBF 65 90 13 17.4 16 0.68 15000 9500 0.22 61913 65 73.2 81.8 - 1 69.6 85.4 1 0.02 17
SRBF 70 100 16 23.8 21.2 0.9 14000 8500 0.35 61914 70 79.7 90.3 - 1 74.6 95.4 1 0.02 16
SRBF 75 105 16 24.2 19.3 0.965 13000 8000 0.37 61915 75 84.7 95.3 - 1 79.6 100 1 0.02 14
SRBF 80 110 16 25.1 20.4 1.02 12000 7500 0.40 61916 80 89.8 100 102 1 84.6 105 1 0.02 14
>>
<<
  Results 51 - 100 of 129
1 2 3
6100 series