Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

NJ Serie

Check up to five results to perform an action.
Search by Specifcation
NJ Serie
  • NJ Serie
  • NJ Serie



Request Information Compare Items
   
  Results 51 - 100 of 130
1 2 3

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Standard Cages

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value (kr)

Angle rings

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Standard cage

Other cage(s)

d

d1 ~

D1 ~

F,E

r1,2 Min

r3,4 Min

s

da Min

da Max

db,Da Min

Da Max

ra Max

rb Max

Designation

Weight (kg)

Dimension B1

Dimension B2

SRBF 65 160 37 183 190 24 4800 5600 3.65 NJ413 - 65 98.5 125 89.3 2.1 2.1 2.6 79 86 92 146 2 2 0.15 HJ413 0.42 11 18
SRBF 70 125 24 137 137 18 6000 6300 1.15 *NJ214ECP J.M.ML 70 89.4 109 83.5 1.5 1.5 1.2 79 81 92 116 1.5 1.5 0.15 HJ214EC 0.15 7 11
SRBF 70 125 31 180 193 25.5 6000 6300 1.55 *NJ2214ECP M.ML 70 89.4 109 83.5 1.5 1.5 1.7 79 81 92 116 1.5 1.5 0.2 -
SRBF 70 150 35 236 228 29 4800 5600 2.80 *NJ314ECP J.M.ML 70 97.3 127 89 2.1 2.1 1.8 82 86 100 138 2 2 0.15 HJ314EC 0.32 10 15.5
SRBF 70 150 51 315 325 41.5 4800 5600 4.05 *NJ2314ECP ML 70 97.3 127 89 2.1 2.1 4.8 82 86 100 138 2 2 0.25 HJ2314EC 0.34 10 18.5
SRBF 70 180 42 229 240 30 4300 5000 5.35 NJ414 - 70 110 140 100 3 3 3.5 86 97 113 164 2.5 2.5 0.15 -
SRBF 75 130 25 150 156 20.4 5600 6000 1.30 *NJ215ECP J.M.ML 75 94.3 114 88.5 1.5 1.5 1.2 84 86 97 121 1.5 1.5 0.15 HJ215EC 0.16 7 11
SRBF 75 130 31 186 208 27 5600 6000 1.60 *NJ2215ECP J.ML 75 94.3 114 88.5 1.5 1.5 1.7 84 86 97 121 1.5 1.5 0.2 -
SRBF 75 160 37 280 265 33.5 4500 5300 3.35 *NJ315ECP J.M.ML 75 104 136 95 2.1 2.1 1.8 87 92 107 148 2 2 0.15 HJ315EC 0.39 11 16.5
SRBF 75 160 55 380 400 50 4500 5300 5.00 *NJ2315ECP ML 75 104 136 95 2.1 2.1 4.8 87 92 107 148 2 2 0.25 HJ2315EC 0.42 11 19.5
SRBF 75 190 45 264 280 34 4000 4800 6.90 NJ415 - 75 116 148 104.5 3 3 3.8 91 101 119 174 2.5 2.5 0.15 -
SRBF 80 125 22 99 127 16.3 5600 9500 1.10 NJ1016ECML - 80 96.2 111 91.5 1.1 1 1.5 86 90 94 119 1 1 0.1 -
SRBF 80 140 26 160 166 21.2 5300 5600 1.60 *NJ216ECP J.M.ML 80 101 123 95.3 2 2 1.4 91 93 104 129 2 2 0.15 HJ216EC 0.21 8 12.5
SRBF 80 140 33 212 245 31 5300 5600 2.05 *NJ2216ECP J.M.ML 80 101 123 95.3 2 2 1.4 91 93 104 129 2 2 0.2 HJ216EC 0.21 8 12.5
SRBF 80 170 39 300 290 36 4300 5000 4.00 *NJ316ECP J.M.ML 80 110 144 101 2.1 2.1 2.1 92 98 113 158 2 2 0.15 HJ316EC 0.44 11 17
SRBF 80 170 58 415 440 55 4300 5000 6.00 *NJ2316ECP M.ML 80 110 144 101 2.1 2.1 5.1 92 98 113 158 2 2 0.25 HJ2316EC 0.48 11 20
SRBF 80 200 48 303 320 39 3800 4500 8.05 NJ416 - 80 122 157 110 3 3 3.7 96 106 125 184 2.5 2.5 0.15 HJ416 0.78 13 22
SRBF 85 150 28 190 200 24.5 4800 5300 1.95 *NJ217ECP J.M.ML 85 107 131 100.5 2 2 1.5 96 98 110 139 2 2 0.15 HJ217EC 0.24 8 12.5
SRBF 85 150 36 250 280 34.5 4800 5300 2.55 *NJ2217ECP J.M.ML 85 107 131 100.5 2 2 2 96 98 110 139 2 2 0.2 -
SRBF 85 180 41 340 335 41.5 4000 4800 4.80 *NJ317ECP J.M 85 117 153 108 3 3 2.3 99 105 120 166 2.5 2.5 0.15 HJ317EC 0.55
SRBF 85 180 60 455 490 60 4000 4800 7.00 *NJ2317ECP ML 85 117 153 108 3 3 5.8 99 105 120 166 2.5 2.5 0.25 -
SRBF 85 210 52 319 335 39 3800 4300 8.90 NJ417 - 85 126 163 113 4 4 3.8 105 109 129 190 3 3 0.15 -
SRBF 90 160 30 208 220 27 4500 5000 2.40 *NJ218ECP J.M.ML 90 114 140 107 2 2 1.8 101 104 117 149 2 2 0.15 HJ218EC 0.31 9 14
SRBF 90 160 40 280 315 39 4500 5000 3.20 *NJ2218ECP M.ML 90 114 140 107 2 2 2.6 101 104 117 149 2 2 0.2 -
SRBF 90 190 43 365 360 43 3800 4500 5.55 *NJ318ECP J.M.ML 90 124 162 113.5 3 3 2.5 104 110 127 176 2.5 2.5 0.15 HJ318EC 0.60 12 18.5
SRBF 90 190 64 500 540 65.5 3800 4500 8.15 *NJ2318ECP J.ML.M 90 124 162 113.5 3 3 6 104 110 127 176 2.5 2.5 0.25 -
SRBF 95 170 32 255 265 32.5 4300 4800 2.90 *NJ219ECP J.M.ML 95 120 149 112.5 2.1 2.1 1.7 107 110 123 158 2 2 0.15 HJ219EC 0.33 9 14
SRBF 95 170 43 325 375 45.5 4300 4800 3.95 *NJ2219ECP J.M 95 120 149 112.5 2.1 2.1 3 107 110 123 158 2 2 0.2 -
SRBF 95 200 45 390 390 46.5 3600 4300 6.45 *NJ319ECP J.M.ML 95 132 170 121.5 3 3 2.9 109 118 135 186 2.5 2.5 0.15 HJ319EC 0.76 13 20.5
SRBF 95 200 67 530 585 69.5 3600 4300 9.85 *NJ2319ECP J.ML 95 132 170 121.5 3 3 6.9 109 118 135 186 2.5 2.5 0.25 HJ2319EC 0.81 13 24.5
SRBF 100 180 34 285 305 36.5 4000 4500 3.50 *NJ220ECP J.M.ML 100 127 157 119 2.1 2.1 1.7 112 116 130 168 2 2 0.15 HJ220EC 0.42 10 15
SRBF 100 180 46 380 450 54 4000 4500 4.80 *NJ2220ECP J.ML 100 127 157 119 2.1 2.1 2.5 112 116 130 168 2 2 0.2 HJ2220EC 0.43 10 16
SRBF 100 215 47 450 440 51 3200 3800 7.65 *NJ320ECP J.M.ML 100 139 182 127.5 3 3 2.9 114 124 142 201 2.5 2.5 0.15 HJ320EC 0.87 13 20.5
SRBF 100 215 73 670 735 85 3200 3800 12.2 *NJ2320ECP J.ML 100 139 182 127.5 3 3 5.9 114 124 142 201 2.5 2.5 0.25 HJ2320EC 0.93 13 23.5
SRBF 105 190 36 300 315 36.5 3800 4300 4.10 *NJ221ECP ML 105 134 164 125 2.1 2.1 2 117 122 137 178 2 2 0.15 -
SRBF 105 225 49 500 500 57 3200 3800 9.00 *NJ321ECJ ML 105 145 190 133 3 3 3.4 119 130 148 211 2.5 2.5 0.15 -
SRBF 110 200 38 335 365 42.5 3600 4000 4.90 *NJ222ECP J.M.ML 110 141 174 132.5 2.1 2.1 2.1 122 130 145 188 2 2 0.15 HJ222EC 0.60 11 17
SRBF 110 200 53 440 520 61 3600 4000 6.85 *NJ2222ECP J.ML 110 141 174 132.5 2.1 2.1 3.7 122 129 145 188 2 2 0.2 -
SRBF 110 240 50 530 540 61 3000 3400 11.1 *NJ322ECP J.M.ML 110 155 201 143 3 3 3 124 139 159 226 2.5 2.5 0.15 HJ322EC 1.20 14 22
SRBF 110 240 80 780 900 102 3000 3400 18.9 *NJ2322ECP MA 110 155 201 143 3 3 7.5 124 139 159 226 2.5 2.5 0.25 -
SRBF 110 280 65 532 585 64 2600 3200 20.3 NJ422 - 110 171 217 155 4 4 4.8 130 150 174 260 3 3 0.15 HJ422 2.10 17 29.5
SRBF 120 215 40 390 430 49 3400 3600 5.85 *NJ224ECP J.M.ML 120 153 188 143.5 2.1 2.1 1.9 132 140 156 203 2 2 0.15 HJ224EC 0.69 11 17
SRBF 120 215 58 520 630 72 3400 3600 8.50 *NJ2224ECP J.M.ML 120 153 188 143.5 2.1 2.1 3.8 132 140 156 203 2 2 0.2 HJ2224EC 0.74 11 20
SRBF 120 260 55 610 620 69.5 2800 3200 13.5 *NJ324ECP J.M.ML 120 168 219 154 3 3 3.7 134 150 171 246 2.5 2.5 0.15 HJ324EC 1.40 14 22.5
SRBF 120 260 86 915 1040 116 2800 4300 24.3 *NJ2324ECMA M 120 168 219 154 3 3 7.2 134 150 171 246 2.5 2.5 0.25 HJ2324EC 1.45 14 26
SRBF 130 230 40 415 455 51 3200 3400 6.60 *NJ226ECP J.M.ML 130 164 202 153.5 3 3 2.1 144 150 167 216 2.5 2.5 0.15 HJ226EC 0.75 11 17
SRBF 130 230 64 610 735 83 3200 3400 12.2 *NJ2226ECP ML 130 164 202 153.5 3 3 4.3 144 149 167 216 2.5 2.5 0.2 HJ2226EC 0.83 11 21
SRBF 130 280 58 720 750 81.5 2400 3000 18.4 *NJ326ECP J.M.ML 130 181 236 167 4 4 3.7 147 163 185 263 3 3 0.15 HJ326EC 1.60 14 23
SRBF 130 280 93 1060 1250 137 2400 3000 30.5 *NJ2326ECMA - 130 181 236 167 4 4 8.7 147 163 185 263 3 3 0.25 HJ2326EC 1.70 14 28
SRBF 140 250 42 450 510 57 2800 3200 8.75 *NJ228ECM J.ML 140 179 217 169 3 3 2.5 154 166 183 236 2.5 2.5 0.15 -
>>
<<
  Results 51 - 100 of 130
1 2 3
NJ Serie