Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

NUP Series

Check up to five results to perform an action.
Search by Specifcation
NUP Series
  • NUP Series
  • NUP Series



Request Information Compare Items
   
  Results 51 - 94 of 94
1 2

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Standard Cages

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value (kr)

Angle rings

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Standard cage

Other cage(s)

d

d1 ~

D1 ~

F,E

r1,2 Min

r3,4 Min

s

da Min

da Max

db,Da Min

Da Max

ra Max

rb Max

Designation

Weight (kg)

Dimension B1

Dimension B2

SRBF 80 170 58 415 440 55 4300 5000 6.00 *NUP2316ECP M.ML 80 110 144 101 2.1 2.1 - 92 - 113 158 2 2 0.25
SRBF 85 150 28 190 200 24.5 4800 5300 2.00 *NUP217ECP J.ML 85 107 131 100.5 2 2 - 96 - 110 139 2 2 0.15 -
SRBF 85 150 36 250 280 34.5 4800 5300 2.65 *NUP2217ECP ML 85 107 131 100.5 2 2 - 96 - 110 139 2 2 0.2 -
SRBF 85 180 41 340 335 41.5 4000 4800 4.90 *NUP317ECP J.M 85 117 153 108 3 3 - 99 - 120 166 2.5 2.5 0.15 -
SRBF 85 180 60 455 490 60 4000 4800 7.00 *NUP2317ECP ML 85 117 153 108 3 3 - 99 - 120 166 2.5 2.5 0.25
SRBF 90 160 30 208 220 27 4500 5000 2.45 *NUP218ECP M.ML 90 114 140 107 2 2 - 101 - 117 149 2 2 0.15 -
SRBF 90 160 40 280 315 39 4500 5000 3.30 *NUP2218ECP - 90 114 140 107 2 2 - 101 - 117 149 2 2 0.2 -
SRBF 90 190 43 365 360 43 3800 4500 5.65 *NUP318ECJ M.ML 90 124 162 113.5 3 3 - 104 - 127 176 2.5 2.5 0.15 -
SRBF 90 190 64 500 540 65.5 3800 4500 8.30 *NUP2318ECP ML 90 124 162 113.5 3 3 - 104 110 127 176 2.5 2.5 0.25 -
SRBF 95 170 32 255 265 32.5 4300 4800 3.00 *NUP219ECP ML 95 120 149 112.5 2.1 2.1 - 107 - 123 158 2 2 0.15 -
SRBF 95 170 43 325 375 45.5 4300 4800 4.00 *NUP2219ECP - 95 120 149 112.5 2.1 2.1 - 107 - 123 158 2 2 0.2 -
SRBF 95 200 45 390 390 46.5 3600 4300 6.25 *NUP319ECP M.ML 95 132 170 121.5 3 3 - 109 - 135 186 2.5 2.5 0.15 -
SRBF 95 200 67 530 585 69.5 3600 4300 9.75 *NUP2319ECP J.ML 95 132 170 121.5 3 3 - 109 - 135 186 2.5 2.5 0.25 -
SRBF 100 180 34 285 305 36.5 4000 4500 3.60 *NUP220ECP ML 100 127 157 119 2.1 2.1 - 112 - 130 168 2 2 0.15 -
SRBF 100 180 46 380 450 54 4000 4500 4.90 *NUP2220ECP ML 100 127 157 119 2.1 2.1 - 112 - 130 168 2 2 0.2 -
SRBF 100 215 47 450 440 51 3200 3800 7.80 *NUP320ECJ ML 100 139 182 127.5 3 3 - 114 - 142 201 2.5 2.5 0.15 -
SRBF 100 215 73 670 735 85 3200 3800 12.5 *NUP2320ECP J.ML 100 139 182 127.5 3 3 - 114 - 142 201 2.5 2.5 0.25 -
SRBF 105 190 36 300 315 36.5 3800 4300 4.20 *NUP221ECP ML 105 134 164 125 2.1 2.1 - 117 - 137 178 2 2 0.15 -
SRBF 110 200 38 335 365 42.5 3600 4000 5.00 *NUP222ECP ML 110 141 174 132.5 2.1 2.1 - 122 - 145 188 2 2 0.15 -
SRBF 110 200 53 440 520 61 3600 4000 7.00 *NUP2222ECP ML 110 141 174 132.5 2.1 2.1 - 122 - 145 188 2 2 0.2 -
SRBF 110 240 50 530 540 61 3000 3400 11.2 *NUP322ECP J.ML 110 155 201 143 3 3 - 124 - 159 226 2.5 2.5 0.15 -
SRBF 110 240 80 780 900 102 3000 3400 18.9 *NUP2322ECP MA 110 155 201 143 3 3 - 124 - 159 226 2.5 2.5 0.25 -
SRBF 120 215 40 390 430 49 3400 3600 6.00 *NUP224ECJ ML 120 153 188 143.5 2.1 2.1 - 132 - 156 203 2 2 0.15 -
SRBF 120 215 58 520 630 72 3400 3600 9.00 *NUP2224ECP ML 120 153 188 143.5 2.1 2.1 - 132 - 156 203 2 2 0.2 -
SRBF 120 260 55 610 620 69.5 2800 3200 13.7 *NUP324ECP ML 120 168 219 154 3 3 - 134 - 171 246 2.5 2.5 0.15 -
SRBF 120 260 86 915 1040 116 2800 4300 24.3 *NUP2324ECMA - 120 168 219 154 3 3 - 134 - 171 246 2.5 2.5 0.25 -
SRBF 130 230 40 415 455 51 3200 3400 6.75 *NUP226ECP J.ML 130 164 202 153.5 3 3 - 144 - 167 216 2.5 2.5 0.15 -
SRBF 130 230 64 610 735 83 3200 3400 12.2 *NUP2226ECP ML 130 164 202 153.5 3 3 - 144 - 167 216 2.5 2.5 0.2
SRBF 130 280 58 720 750 81.5 2400 3000 19.6 *NUP326ECP ML 130 181 236 167 4 4 - 147 - 185 263 3 3 0.15 -
SRBF 130 280 93 1060 1250 137 2400 3000 31.0 *NUP2326ECMA - 130 181 236 167 4 4 - 147 - 185 263 3 3 0.25 -
SRBF 140 250 42 450 510 57 2800 3200 8.90 *NUP228ECM ML 140 179 217 169 3 3 - 154 - 183 236 2.5 2.5 0.15 -
SRBF 140 250 68 655 830 93 2800 4800 15.6 *NUP2228ECML - 140 179 217 169 3 3 - 154 - 183 236 2.5 2.5 0.2 -
SRBF 140 300 62 780 830 88 2400 2800 23.5 *NUP328ECM ML 140 195 252 180 4 4 - 157 - 199 283 3 3 0.15 -
SRBF 140 300 102 1200 1430 150 2400 3600 38.0 *NUP2328ECMA - 140 195 252 180 4 4 - 157 - 199 283 3 3 0.25 -
SRBF 150 270 45 510 600 64 2600 2800 12.2 *NUP230ECM ML 150 193 234 182 3 3 - 164 - 197 256 2.5 2.5 0.15 -
SRBF 150 320 108 1370 1630 166 2200 3400 46.5 *NUP2330ECMA - 150 209 270 193 4 4 - 167 - 213 303 3 3 0.25 -
SRBF 160 290 48 585 680 72 2400 2600 15.5 *NUP232ECM ML 160 206 250 195 3 3 - 174 - 210 276 2.5 2.5 0.15 -
SRBF 170 310 52 695 815 85 2200 2400 20.0 *NUP234ECM MA 170 220 268 207 4 4 - 187 - 224 293 3 3 0.15 -
SRBF 180 320 52 720 850 88 2200 3200 21.0 *NUP236ECMA - 180 230 279 217 4 4 - 197 - 234 303 3 3 0.15 -
SRBF 190 340 55 800 965 98 2000 3000 25.0 *NUP238ECMA M 190 244 295 230 4 4 - 207 - 248 323 3 3 0.15 -
SRBF 200 360 58 850 1020 100 1900 2800 29.5 *NUP240ECMA M 200 258 312 243 4 4 - 217 - 262 343 3 3 0.15 -
SRBF 220 400 65 1060 1290 125 1600 2400 39.5 *NUP244ECMA M 220 284 344 268 4 4 - 237 - 288 383 3 3 0.15 -
SRBF 240 440 72 952 1370 129 1600 2200 53.5 NUP248MA - 240 313 365 295 4 4 - 257 - 317 423 3 3 0.15 -
SRBF 260 480 80 1170 1700 156 1400 2000 72.0 NUP252MA - 260 340 397 320 5 5 - 280 - 344 460 4 4 0.15 -
>>
<<
  Results 51 - 94 of 94
1 2
NUP Series