Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

K series

Check up to five results to perform an action.
Search by Specifcation
K series
  • K series
  • K series



Request Information Compare Items
   
  Results 51 - 100 of 331
1 2 3 4

Select

Brand

Shaft Diameter (mm)

Bearing Designation

OriginalCode

Mass Approx(g)

Boundary Dimensions(mm)

Basic Load Rating

Limiting Speed

CurrentCode

Fw

D

C

Dynamic

Static

SRBF 15 K15X21X21 18.2 15 21 21 18000 24000 22000
SRBF 16 K16X20X10 29241/16 5.7 16 20 10 7600 9700 22000
SRBF 16 K16X20X13 39241/16 7.1 16 20 13 8700 11300 22000
SRBF 16 K16X20X17 59241/16 9.2 16 20 17 11200 16300 22000
SRBF 16 K16X21X10 19242/16 3.7 16 21 10 9000 12000 22000
SRBF 16 K16X22X12 19243/16 10.4 16 22 12 11000 12000 21000
SRBF 16 K16X22X13 11.9 16 22 13 12000 13400 21000
SRBF 16 K16X22X16 13.7 16 22 16 14300 17000 21000
SRBF 16 K16X22X20 49243/16 16.7 16 22 20 18000 22300 21000
SRBF 16 K16X23X14 19244/16 20 16 23 14 19000 21000 19000
SRBF 16 K16X24X20 19245/16 24.9 16 24 20 21100 23000 20000
SRBF 17 K17X21X10 29241/17 5.6 17 21 10 7900 10100 21000
SRBF 17 K17X21X13 39241/17 7.5 17 21 13 10000 14100 21000
SRBF 17 K17X21X17 59241/17 9.5 17 21 17 12000 17400 21000
SRBF 17 K17X23X14 29243/17 11.5 17 23 14 11000 15000 21000
SRBF 18 K18X22X10 29241/18 6.1 18 22 10 8200 9900 20000
SRBF 18 K18X22X13 39241/18 7.7 18 22 13 9000 12100 20000
SRBF 18 K18X22X17 59241/18 10.8 18 22 17 11900 17600 20000
SRBF 18 K18X24X12 19243/18 11.6 18 24 12 11200 12900 20000
SRBF 18 K18X24X13 12.6 18 24 13 12900 14900 20000
SRBF 18 K18X24X13.5 13 18 24 13.5 12900 14900 20000
SRBF 18 K18X24X20 49243/18 19 18 24 20 20000 26500 20000
SRBF 18 K18X25X14 14.9 18 25 14 16500 18800 20000
SRBF 18 K18X25X22 24.3 18 25 22 22900 28400 20000
SRBF 18 K18X26X14 19 18 26 14 18000 20000 18000
SRBF 18 K18X28X16 19244/18 24 18 28 16 19000 18400 19000
SRBF 19 K19X23X13 8.2 19 23 13 9300 13000 20000
SRBF 19 K19X23X17 11.1 19 23 17 12000 18600 20000
SRBF 20 K20X24X10 29241/20 6.5 20 24 10 8700 12100 19000
SRBF 20 K20X24X12 8 20 24 12 9600 13800 19000
SRBF 20 K20X24X13 39241/20 8.9 20 24 13 9600 13800 19000
SRBF 20 K20X24X17 59241/20 11.2 20 24 17 12400 20000 19000
SRBF 20 K20X26X12 19243/20 13.2 20 26 12 13100 15700 19000
SRBF 20 K20X26X16 K9249/20 17.5 20 26 16 18000 25000 18500
SRBF 20 K20X26X17 39243/20 18.2 20 26 17 18700 25500 19000
SRBF 20 K20X26X20 49243/20 22 20 26 20 20600 28500 19000
SRBF 20 K20X28X20 19245/20 26.8 20 28 20 23400 28000 18000
SRBF 20 K20X28X25 29245/20 36.2 20 28 25 30000 28500 18000
SRBF 20 K20X30X30 39245/20 56 20 30 30 35000 41000 18000
SRBF 21 K21X25X13 9 21 25 13 9600 14500 19000
SRBF 21 K21X25X17 12 21 25 17 12800 21000 19000
SRBF 22 K22X26X10 29241/22 7.1 22 26 10 8700 12900 18000
SRBF 22 K22X26X13 39241/22 9.4 22 26 13 10000 15400 18000
SRBF 22 K22X26X17 59241/22 12.1 22 26 17 13100 22100 18000
SRBF 22 K22X27X13 29242/22 10.8 22 27 13 14000 23000 18000
SRBF 22 K22X28X17 39243/22 19.7 22 28 17 19000 26500 18000
SRBF 22 K22X28X23 59243/22 26 22 28 23 20000 27000 19000
SRBF 22 K22X29X16 19244/22 22.2 22 29 16 19500 25000 17000
SRBF 22 K22X30X15TN 14.4 22 30 15 19600 22900 17000
SRBF 22 K22X30X20 19245/22 28 22 30 20 21000 23500 18900
>>
<<
  Results 51 - 100 of 331
1 2 3 4
K series