Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

C series

Check up to five results to perform an action.
Search by Specifcation
C series
  • C series
  • C series



Request Information Compare Items
   
  Results 101 - 150 of 200
1 2 3 4

Select

Brand

Principal dimensions (mm)

Basic load ratings KN

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Cylindrical Bore

Taper Bore

d

d2~

D1 ~

r1,2 Min

s1 ~

s2 ~

da Min

da Max

Da Min

Da Max

Ca Max

ra Max

k1

k2

SRBF 160 240 80 915 1460 140 - 600 12.6 *C4032V *C4032K30V 160 181 217 2.1 18.1 8.2 171 195 - 229 - 2 0.109 0.103
SRBF 160 270 86 1000 1400 132 2000 2600 20.0 *C31321) *C3132K1) 160 191 240 2.1 19 - 172 190 242 258 7.5 2 0.099 0.111
SRBF 160 270 109 1460 2160 200 - 300 26.0 *C4132V1) *C4132K30V1) 160 190 241 2.1 21 11.1 172 190 - 258 - 2 0.101 0.105
SRBF 160 290 104 1370 1830 170 1700 2400 28.5 *C3232 *C3232K 160 194 256 3 19.3 - 174 215 245 276 2.6 2.5 0.112 0.096
SRBF 170 260 67 750 1160 108 2000 2800 12.5 *C30341) *C3034K1) 170 200 237 2.1 12.5 - 181 200 238 249 5.8 2 0.105 0.112
SRBF 170 260 90 1140 1860 170 - 480 17.5 *C4034V *C4034K30V 170 195 235 2.1 17.1 7.2 181 215 - 249 - 2 0.108 0.103
SRBF 170 280 88 1040 1460 137 1900 2600 21.0 *C31341) *C3134K1) 170 200 249 2.1 21 - 182 200 250 268 7.6 2 0.101 0.109
SRBF 170 280 109 1530 2280 208 - 280 27.0 *C4134V1) *C4134K30V1) 170 200 251 2.1 21 11.1 182 200 - 268 - 2 0.101 0.106
SRBF 170 310 86 1270 1630 150 2000 2600 28.0 *C2234 *C2234K 170 209 274 4 16.4 - 187 230 255 293 3 3 0.114 0.1
SRBF 180 280 74 880 1340 125 1900 2600 16.5 *C3036 *C3036K2) 180 209 251 2.1 15.1 - 191 220 240 269 2 2 0.112 0.105
SRBF 180 280 100 1320 2120 193 - 430 23.0 *C4036V *C4036K30V 180 203 247 2.1 20.1 10.2 191 225 - 269 - 2 0.107 0.103
SRBF 180 300 96 1250 1730 156 1800 2400 26.0 *C3136 *C3136K2) 180 210 266 3 23.2 - 194 230 255 286 2.2 2.5 0.102 0.111
SRBF 180 300 118 1760 2700 240 - 220 34.5 *C4136V1) *C4136K30V1) 180 211 265 3 20 10.1 194 210 - 286 - 2.5 0.095 0.11
SRBF 180 320 112 1530 2200 196 1500 2000 37.0 *C3236 *C3236K 180 228 289 4 27.3 - 197 245 275 303 3.2 3 0.107 0.104
SRBF 190 290 75 930 1460 132 1800 2400 17.5 *C3038 *C3038K2) 190 225 266 2.1 16.1 - 201 235 255 279 1.9 2 0.113 0.107
SRBF 190 290 100 1370 2320 204 - 380 24.5 *C4038V1) *C4038K30V1) 190 220 263 2.1 20 10.1 201 220 - 279 - 2 0.103 0.106
SRBF 190 320 104 1530 2200 196 1600 2200 33.5 *C31381) *C3138K1) 190 228 289 3 19 - 204 227 290 306 9.1 2.5 0.096 0.113
SRBF 190 320 128 2040 3150 275 - 130 43.0 *C4138V1) *C4138K30V 190 222 284 3 20 10.1 204 220 - 306 - 2.5 0.094 0.111
SRBF 190 340 92 1370 1730 156 1800 2400 34.0 *C2238 *C2238K2) 190 224 296 4 22.5 - 207 250 275 323 1.6 3 0.108 0.108
SRBF 200 310 109 1630 2650 232 - 260 30.5 *C4040V1) *C4040K30V1) 200 229 280 2.1 21 11.1 211 225 - 299 - 2 0.101 0.108
SRBF 200 340 112 1600 2320 204 1500 2000 40.0 *C3140 *C3140K2) 200 245 305 3 27.3 - 214 260 307 326 - 2.5 0.108 0.104
SRBF 200 340 140 2360 3650 315 - 80 54.0 *C4140V1) *C4140K30V1) 200 237 302 3 22 12.1 214 235 - 326 - 2.5 0.092 0.112
SRBF 220 340 90 1320 2040 176 1600 2200 29.0 *C3044 *C3044K2) 220 257 310 3 17.2 - 233 270 295 327 3.1 2.5 0.114 0.104
SRBF 220 340 118 1930 3250 275 - 200 40.0 *C4044V1) *C4044K30V1) 220 251 306 3 20 10.1 233 250 - 327 - 2.5 0.095 0.113
SRBF 220 370 120 1900 2900 245 1400 1900 51.0 *C3144 *C3144K2) 220 268 333 4 22.3 - 237 290 315 353 3.5 3 0.114 0.097
SRBF 220 400 108 2000 2500 216 1500 2000 56.5 *C2244 *C2244K2) 220 259 350 4 20.5 - 237 295 320 383 1.7 3 0.113 0.101
SRBF 240 360 92 1340 2160 180 1400 2000 31.5 *C3048 *C3048K2) 240 276 329 3 19.2 - 253 290 315 347 1.3 2.5 0.113 0.106
SRBF 240 400 128 2320 3450 285 1300 1700 63.0 *C3148 *C3148K2) 240 281 357 4 20.4 - 257 305 335 383 3.7 3 0.116 0.095
SRBF 260 400 104 1760 2850 232 1300 1800 46.0 *C3052 *C3052K2) 260 305 367 4 19.3 - 275 325 350 385 3.4 3 0.122 0.096
SRBF 260 440 144 2650 4050 325 1100 1500 87.0 *C3152 *C3152K2) 260 314 394 4 26.4 - 277 340 375 423 4.1 3 0.115 0.096
SRBF 280 420 106 1860 3100 250 1200 1600 50.0 *C3056 *C3056K2) 280 328 389 4 21.3 - 295 350 375 405 1.8 3 0.121 0.098
SRBF 280 460 146 2850 4500 355 1100 1400 93.0 *C3156 *C3156K2) 280 336 416 5 28.4 - 300 360 395 440 4.1 4 0.115 0.097
SRBF 300 460 118 2160 3750 290 1100 1500 71.0 *C3060M *C3060KM 300 352 417 4 20 - 315 375 405 445 1.7 3 0.123 0.095
SRBF 300 460 160 2900 4900 380 850 1200 95.0 *C4060M *C4060K30M 300 338 409 4 30.4 - 315 360 400 445 2.8 3 0.105 0.106
SRBF 300 500 160 3250 5200 400 1000 1300 120 *C3160 *C3160K2) 300 362 448 5 30.5 - 320 390 425 480 4.9 4 0.106 0.106
SRBF 320 480 121 2280 4000 310 1000 1400 76.5 *C3064M *C3064KM 320 376 440 4 23.3 - 335 395 430 465 1.8 3 0.121 0.098
SRBF 320 540 176 4150 6300 480 950 1300 160 *C3164M *C3164KM 320 372 476 5 26.7 - 340 410 455 520 3.9 4 0.114 0.096
SRBF 340 520 133 2900 5000 375 950 1300 100 *C3068M *C3068KM 340 402 482 5 25.4 - 358 430 465 502 1.9 4 0.12 0.099
SRBF 340 580 190 4900 7500 560 850 1200 205 *C3168M *C3168KM2) 340 405 517 5 25.9 - 360 445 490 560 4.2 4 0.118 0.093
SRBF 360 480 90 1760 3250 250 1000 1400 44.0 *C3972M *C3972KM 360 394 450 3 17.2 - 373 405 440 467 1.6 2.5 0.127 0.104
SRBF 360 540 134 2900 5000 375 900 1200 105 *C3072M *C3072KM2) 360 417 497 5 26.4 - 378 445 480 522 2 4 0.12 0.099
SRBF 360 600 192 5000 8000 585 800 1100 215 *C3172M *C3172KM2) 360 423 537 5 27.9 - 380 460 510 522 3.9 4 0.117 0.094
SRBF 380 520 106 2120 4000 300 950 1300 65.5 *C3976MB1) *C3976KMB1) 380 429 489 4 10 - 395 425 490 505 9.7 3 - 0.128
SRBF 380 560 135 3000 5200 390 900 1200 110 *C3076M *C3076KM 380 431 511 5 27 - 398 460 495 542 2 4 0.12 0.1
SRBF 380 620 194 4550 7500 540 750 1000 230 *C3176MB1) *C3176KMB1) 380 450 550 5 19 - 400 445 555 600 16.4 4 - 0.106
SRBF 400 600 148 3650 6200 450 800 1100 140 *C3080M *C3080KM 400 458 553 5 30.6 - 418 480 525 582 2.1 4 0.121 0.099
SRBF 400 650 200 5000 8650 610 700 950 275 *C3180MB *C3180KMB 400 485 589 6 10.1 - 426 480 565 624 4.4 5 - 0.109
SRBF 420 560 106 2160 4250 310 850 1200 71.0 *C3984M *C3984KM 420 462 522 4 21.3 - 435 480 515 545 1.8 3 0.132 0.098
SRBF 420 620 150 3800 6400 465 800 1100 150 *C3084M *C3084KM 420 475 570 5 32.6 - 438 510 550 602 2.2 4 0.12 0.1
SRBF 420 700 224 6000 10400 710 670 900 340 *C3184M *C3184KM2) 420 508 618 6 34.8 - 446 540 595 674 3.8 5 0.113 0.098
>>
<<
  Results 101 - 150 of 200
1 2 3 4
C series