Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

24000 series

Check up to five results to perform an action.
Search by Specifcation
24000 series
  • 24000 series
  • 24000 series



Request Information Compare Items
   
  Results 1 - 37 of 37
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight:Bearing+Withdrawal sleeve (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d1

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Withdrawal sleeve

d1

d2~

D1 ~

B1

B2

G

G1

b

k

r1,2 Min

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 115 180 60 430 670 68 2400 3400 5.95 *24024CCK30/W33 AH24024 115 132 159 73 82 M125 13 5.5 3 2 129 171 2 0.30 2.3 3.4 2.2
SRBF 115 200 80 655 950 95 1900 2600 10.8 *24124CCK30/W33 AH24124 115 135 168 93 102 M130 13 5.5 3 2 131 189 2 0.37 1.8 2.7 1.8
SRBF 125 200 69 540 815 81.5 2000 3000 8.65 *24026CCK30/W33 AH24026 125 145 175 83 93 M135 14 5.5 3 2 139 191 2 0.31 2.2 3.3 2.2
SRBF 125 210 80 680 1000 100 1800 2400 11.7 *24126CCK30/W33 AH24126 125 146 180 94 104 M140 14 5.5 3 2 141 199 2 0.35 1.9 2.9 1.8
SRBF 135 210 69 570 900 88 2000 2800 9.20 *24028CCK30/W33 AH24028 135 155 185 83 93 M145 14 5.5 3 2 149 201 2 0.30 2.3 3.4 2.2
SRBF 135 225 85 765 1160 112 1700 2400 14.3 *24128CCK30/W33 AH24128 135 156 193 99 109 M150 14 8.3 4.5 2.1 152 213 2 0.35 1.9 2.9 1.8
SRBF 145 225 75 655 1040 100 1800 2600 11.3 *24030CCK30/W33 AH24030 145 165 197 90 101 M155 15 5.5 3 2.1 161 214 2 0.30 2.3 3.4 2.2
SRBF 145 250 100 1020 1530 146 1500 2200 21.0 *24130CCK30/W33 AH24130 145 169 211 115 126 M160 15 8.3 4.5 2.1 162 238 2 0.37 1.8 2.7 1.8
SRBF 150 240 80 750 1200 114 1700 2400 14.8 *24032CCK30/W33 AH24032 150 176 211 95 106 M170 15 8.3 4.5 2.1 171 229 2 0.30 2.3 3.4 2.2
SRBF 150 270 109 1180 1760 163 1400 1900 28.5 *24132CCK30/W33 AH24132 150 181 228 124 135 M170 15 8.3 4.5 2.1 172 258 2 0.40 1.7 2.5 1.6
SRBF 160 260 90 930 1460 137 1600 2400 20.0 *24034CCK30/W33 AH24034 160 188 226 106 117 M180 16 8.3 4.5 2.1 181 249 2 0.33 2 3 2
SRBF 160 280 109 1220 1860 170 1300 1900 30.0 *24134CCK30/W33 AH24134 160 190 237 125 136 M180 16 8.3 4.5 2.1 182 268 2 0.37 1.8 2.7 1.8
SRBF 170 280 100 1080 1730 156 1500 2200 25.7 *24036CCK30/W33 AH24036 170 201 243 116 127 M190 16 8.3 4.5 2.1 191 269 2 0.33 2 3 2
SRBF 170 300 118 1400 2160 196 1300 1700 37.0 *24136CCK30/W33 AH24136 170 203 253 134 145 M190 16 11.1 6 3 194 286 2.5 0.37 1.8 2.7 1.8
SRBF 170 300 118 1400 2160 196 1300 1700 37.0 *24136CCK30/W33 AH24136 170 203 253 134 145 M190 16 11.1 6 3 194 286 2.5 0.37 1.8 2.7 1.8
SRBF 180 290 100 1120 1800 163 1400 2000 27.5 *24038CCK30/W33 AH24038 180 210 253 118 131 M200 18 8.3 4.5 2.1 201 279 2 0.31 2.2 3.3 2.2
SRBF 180 320 128 1600 2500 212 1200 1600 46.5 *24138CCK30/W33 AH24138 180 215 268 146 159 M200 18 11.1 6 3 204 306 2.5 0.40 1.7 2.5 1.6
SRBF 190 310 109 1290 2120 186 1300 1900 34.5 *24040CCK30/W33 AH24040 190 223 268 127 140 Tr210 18 11.1 6 2.1 211 299 2 0.33 2 3 2
SRBF 190 340 140 1800 2800 232 1100 1500 57.5 *24140CCK30/W33 AH24140 190 226 284 158 171 Tr210 18 11.1 6 3 214 326 2.5 0.40 1.7 2.5 1.6
SRBF 200 340 118 1560 2600 212 1200 1700 47.5 *24044CCK30/W33 AOH24044 200 244 295 138 152 Tr230 20 11.1 6 3 233 327 2.5 0.33 2 3 2
SRBF 200 370 150 2120 3350 285 1000 1400 76.0 *24144CCK30/W33 AOH24144 200 248 310 170 184 Tr230 20 11.1 6 4 237 353 3 0.40 1.7 2.5 1.6
SRBF 220 360 118 1600 2700 228 1100 1600 50.5 *24048CCK30/W33 AOH24048 220 265 316 138 153 Tr250 20 11.1 6 3 253 347 2.5 0.30 2.3 3.4 2.2
SRBF 220 400 160 2400 3900 320 900 1300 91.5 *24148CCK30/W33 AOH24148 220 271 336 180 195 Tr260 20 11.1 6 4 257 383 3 0.40 1.7 2.5 1.6
SRBF 240 400 140 2040 3450 285 1000 1400 75.0 *24052CCK30/W33 AOH24052G 240 289 347 162 178 Tr280 22 11.1 6 4 275 385 3 0.33 2 3 2
SRBF 240 440 180 3000 4800 380 850 1200 120 *24152CCK30/W33 AOH24152 240 293 368 202 218 Tr280 22 13.9 7.5 4 277 423 3 0.40 1.7 2.5 1.6
SRBF 260 420 140 2160 3800 285 950 1400 79.0 *24056CCK30/W33 AOH24056G 260 309 368 162 179 Tr300 22 11.1 6 4 295 405 3 0.31 2.2 3.3 2.2
SRBF 260 460 180 3100 5100 415 800 1100 130 *24156CCK30/W33 AOH24156 260 314 390 202 219 Tr300 22 13.9 7.5 5 300 440 4 0.40 1.7 2.5 1.6
SRBF 280 460 160 2700 4750 355 850 1200 110 *24060CCK30/W33 AOH24060G 280 331 400 184 202 Tr320 24 13.9 7.5 4 315 445 3 0.33 2 3 2
SRBF 280 500 200 3750 6300 465 700 1000 180 *24160CCK30/W33 AOH24160 280 338 422 224 242 Tr320 24 13.9 7.5 5 320 480 4 0.40 1.7 2.5 1.6
SRBF 300 480 160 2850 5100 400 800 1200 115 *24064CCK30/W33 AOH24064G 300 354 423 184 202 Tr340 24 13.9 7.5 4 335 465 3 0.31 2.2 3.3 2.2
SRBF 300 540 218 4250 7100 510 670 900 225 *24164CCK30/W33 AOH24164 300 364 455 242 260 Tr340 24 16.7 9 5 340 520 4 0.40 1.7 2.5 1.6
SRBF 320 520 180 3450 6200 475 750 1100 160 *24068CCK30/W33 AOH24068 320 377 453 206 225 Tr360 26 16.7 9 5 358 502 4 0.33 2 3 2
SRBF 320 580 243 5300 8650 630 600 850 295 *24168ECCK30J/W33 AOH24168 320 383 491 269 288 Tr360 26 16.7 9 5 360 560 4 0.40 1.7 2.5 1.6
SRBF 340 540 180 3550 6550 490 700 1000 165 *24072CCK30/W33 AOH24072 340 397 474 206 226 Tr380 26 16.7 9 5 378 522 4 0.31 2.2 3.3 2.2
SRBF 340 600 243 5600 9300 670 560 800 295 *24172ECCK30J/W33 AOH24172 340 404 511 269 289 Tr380 26 16.7 9 5 380 580 4 0.40 1.7 2.5 1.6
SRBF 360 560 180 3600 6800 480 670 950 170 *24076CCK30/W33 AOH24076 360 419 497 208 228 Tr400 28 16.7 9 5 398 542 4 0.30 2.3 3.4 2.2
SRBF 380 600 200 4300 8000 560 630 900 220 *24080ECCK30J/W33 AOH24080 380 442 527 228 248 Tr420 28 22.3 12 5 418 582 4 0.30 2.3 3.4 2.2
>>
<<
  Results 1 - 37 of 37
1
24000 series