Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

RS Type2

Check up to five results to perform an action.
Search by Specifcation
RS Type2
  • RS Type2
  • RS Type2



Request Information Compare Items
   
  Results 1 - 28 of 28
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Speed Ratings

Limiting Speed

With snap grooves

With snap grooves and snap ring

With snap ring

d

d1 ~

D1 ~

D3

D4

b

f

C

r1,2 Min

r0 Max

da Min

Da Max

Db Min

ba Min

Ca Max

ra Max

kr

fo

SRBF 50 80 16 22.9 16 0.71 18000 11000 0.26 *6010N *6010NR SP80 50 59.8 70.3 76.81 86.6 1.9 1.7 2.49 1 0.6 54.6 75.4 88 2.2 4.19 1 0.025 15
SRBF 50 90 20 37.1 23.2 0.98 15000 10000 0.46 *6210N *6210NR SP90 50 62.5 77.4 86.79 96.5 2.7 2.46 3.28 1.1 0.6 57 83 98 3 5.74 1 0.025 14
SRBF 50 110 27 65 38 1.6 13000 8500 1.05 *6310N *6310NR SP110 50 68.8 91.1 106.81 116.6 2.7 2.46 3.28 2 0.6 61 99 118 3 5.74 2 0.03 13
SRBF 50 130 31 87.1 52 2.2 12000 7500 1.90 6410N 6410NR SP130 50 75.5 104 125.22 139.7 3.1 2.82 4.06 2.1 0.6 64 116 141 3.5 6.88 2 0.035 12
SRBF 55 90 18 29.6 21.2 0.9 16000 10000 0.39 *6011N *6011NR SP90 55 66.3 78.7 86.79 96.5 2.7 2.46 2.87 1.1 0.6 61 84 98 3 5.33 1 0.025 15
SRBF 55 100 21 46.2 29 1.25 14000 9000 0.61 *6211N *6211NR SP100 55 69.1 85.8 96.8 106.5 2.7 2.46 3.28 1.5 0.6 64 91 108 3 5.74 1.5 0.025 14
SRBF 55 120 29 74.1 45 1.9 12000 8000 1.35 *6311N *6311NR SP120 55 75.3 99.5 115.21 129.7 3.1 2.82 4.06 2 0.6 66 109 131 3.5 6.88 2 0.03 13
SRBF 55 140 33 99.5 62 2.6 11000 7000 2.30 6411N 6411NR SP140 55 81.6 113 135.23 149.7 3.1 2.82 4.9 2.1 0.6 69 126 151 3.5 7.72 2 0.035 12
SRBF 60 95 18 30.7 23.2 0.98 15000 9500 0.42 *6012N *6012NR SP95 60 71.3 83.7 91.82 101.6 2.7 2.46 2.87 1.1 0.6 66 87 103 3 5.33 1 0.025 16
SRBF 60 110 22 55.3 36 1.53 13000 8000 0.78 *6212N *6212NR SP110 60 75.5 94.6 106.81 116.6 2.7 2.46 3.28 1.5 0.6 69 101 118 3 5.74 1.5 0.025 14
SRBF 60 130 31 85.2 52 2.2 11000 7000 1.70 *6312N *6312NR SP130 60 81.9 108 125.22 139.7 3.1 2.82 4.06 2.1 0.6 72 118 141 3.5 6.88 2 0.03 13
SRBF 60 150 35 108 69.5 2.9 10000 6300 2.75 6412N 6412NR SP150 60 88.1 122 145.24 159.7 3.1 2.82 4.9 2.1 0.6 74 136 162 3.5 7.72 2 0.035 12
SRBF 65 100 18 31.9 25 1.06 14000 9000 0.44 *6013N *6013NR SP100 65 76.3 88.7 96.8 106.5 2.7 2.46 2.87 1.1 0.6 71 94 108 3 5.33 1 0.025 16
SRBF 65 120 23 58.5 40.5 1.73 12000 7500 0.99 *6213N *6213NR SP120 65 83.3 102 115.21 129.7 3.1 2.82 4.06 1.5 0.6 74 111 131 3.5 6.88 1.5 0.025 15
SRBF 65 140 33 97.5 60 2.5 10000 6700 2.10 *6313N *6313NR SP140 65 88.4 116 135.23 149.7 3.1 2.82 4.9 2.1 0.6 77 128 151 3.5 7.72 2 0.03 13
SRBF 65 160 37 119 78 3.15 9500 6000 3.30 6413N 6413NR SP160 65 94 131 155.22 169.7 3.1 2.82 4.9 2.1 0.6 79 146 172 3.5 7.72 2 0.035 12
SRBF 70 110 20 39.7 31 1.32 13000 8000 0.60 *6014N *6014NR SP110 70 82.9 97.2 106.81 116.6 2.7 2.46 2.87 1.1 0.6 76 104 118 3 5.33 1 0.025 16
SRBF 70 125 24 63.7 45 1.9 11000 7000 1.05 *6214N *6214NR SP125 70 87.1 108 120.22 134.7 3.1 2.82 4.06 1.5 0.6 79 116 136 3.5 6.88 1.5 0.025 15
SRBF 70 150 35 111 68 2.75 9500 6300 2.50 *6314N *6314NR SP150 70 95 125 145.24 159.7 3.1 2.82 4.9 2.1 0.6 82 138 162 3.5 7.72 2 0.03 13
SRBF 75 115 20 41.6 33.5 1.43 12000 7500 0.64 *6015N *6015NR SP115 75 87.9 102 111.81 121.6 2.7 2.46 2.87 1.1 0.6 81 109 123 3 5.33 1 0.025 16
SRBF 75 130 25 68.9 49 2.04 10000 6700 1.20 *6215N *6215NR SP130 75 92.1 113 125.22 139.7 3.1 2.82 4.06 1.5 0.6 84 121 141 3.5 6.88 1.5 0.025 15
SRBF 75 160 37 119 76.5 3 9000 5600 3.00 *6315N *6315NR SP160 75 101 133 155.22 169.7 3.1 2.82 4.9 2.1 0.6 87 148 172 3.5 7.72 2 0.03 13
SRBF 80 125 22 49.4 40 1.66 11000 7000 0.85 *6016N *6016NR SP125 80 94.4 111 120.22 134.7 3.1 2.82 2.87 1.1 0.6 86 119 136 3.5 5.69 1 0.025 16
SRBF 80 140 26 72.8 55 2.2 9500 6000 1.40 *6216N *6216NR SP140 80 101 122 135.23 149.7 3.1 2.82 4.9 2 0.6 91 129 151 3.5 7.72 2 0.025 15
SRBF 85 130 22 52 43 1.76 11000 6700 0.89 *6017N *6017NR SP130 85 99.4 116 125.22 139.7 3.1 2.82 2.87 1.1 0.6 91 124 141 3.5 5.69 1 0.025 16
SRBF 85 150 28 87.1 64 2.5 9000 5600 1.80 *6217N *6217NR SP150 85 106 130 145.24 159.7 3.1 2.82 4.9 2 0.6 96 139 162 3.5 7.72 2 0.025 15
SRBF 90 140 24 60.5 50 1.96 10000 6300 1.15 *6018N *6018NR SP140 90 106 124 135.23 149.7 3.1 2.82 3.71 1.5 0.6 97 133 151 3.5 6.53 1.5 0.025 16
SRBF 90 160 30 101 73.5 2.8 8500 5300 2.15 *6218N *6218NR SP160 90 113 138 155.22 169.7 3.1 2.82 4.9 2 0.6 101 149 172 3.5 7.72 2 0.025 15
>>
<<
  Results 1 - 28 of 28
1
RS Type2