Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Tapered bore

Check up to five results to perform an action.
Search by Specifcation
Tapered bore
  • Tapered bore
  • Tapered bore



Tapered bore d1 17-110mm
Request Information Compare Items
   
  Results 1 - 50 of 109
1 2 3

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings (r/min)

Weight: Bearing+Adapter Sleeve (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Adapter Sleeve

d

d3

D1 ~

B1

B2

r1,2 Min

da Max

db Min

Da Min

Ba Max

ra Max

e

Y1

Y2

Y0

SRBF 17 47 14 12.7 3.4 0.18 32000 20000 0.16 1204EKTN9 H204 17 32 41 24 7 1 28.5 23 41.4 5 1 0.30 2.1 3.3 2.2
SRBF 20 52 15 14.3 4 0.21 28000 18000 0.21 1205EKTN9 H205 20 38 45.6 26 8 1 33 28 46.4 5 1 0.28 2.2 3.5 2.5
SRBF 20 52 18 16.8 4.4 0.23 26000 18000 0.23 2205EKTN9 H305 20 38 46.1 29 8 1 32 28 46.4 5 1 0.35 1.8 2.8 1.8
SRBF 20 52 18 14.3 4 0.21 - 9000 0.23 2205E-2RS1KTN9 H305C 20 38 46.3 29 8.5 1 31 28 46.4 5 1 0.28 2.2 3.5 2.5
SRBF 20 62 17 19 5.4 0.28 22000 15000 0.33 1305EKTN9 H305 20 38 52.5 29 8 1.1 37 28 55 6 1 0.28 2.2 3.5 2.5
SRBF 25 62 16 15.6 4.65 0.24 24000 15000 0.32 H206 25 45 53 27 8 1 40 33 56.4 5 1 0.25 2.5 3.9 2.5
SRBF 25 62 20 23.8 6.7 0.35 22000 15000 0.36 2206EKTN9 H306 25 45 55 31 8 1 38 33 56.4 5 1 0.33 1.9 3 2
SRBF 25 62 20 15.6 4.65 0.24 - 7500 0.36 2206E-2RS1KTN9 H306C 25 45 54.1 31 8.5 1 36 33 56.4 5 1 0.25 2.5 3.9 2.5
SRBF 25 72 19 22.5 6.8 0.36 19000 13000 0.49 1306EKTN9 H306 25 45 60.9 27 8 1.1 44 33 65 6 1 0.25 2.5 3.9 2.5
SRBF 25 72 27 31.2 8.8 0.45 18000 13000 0.61 2306K H2306 25 45 60.9 38 8 1.1 41 35 65 5 1 0.44 1.4 2.2 1.4
SRBF 30 72 17 19 6 0.31 20000 13000 0.44 H207 30 52 62.3 29 9 1.1 47 38 65 - 1 0.23 2.7 4.2 2.8
SRBF 30 72 23 30.7 8.8 0.46 18000 12000 0.54 2207EKTN9 H307 30 52 64.2 35 9 1.1 45 39 65 5 1 0.31 2 3.1 2.2
SRBF 30 72 23 19 6 0.31 - 6300 0.55 2207E-2RS1KTN9 H307C 30 52 62.7 35 9.5 1.1 42 39 65 5 1 0.23 2.7 4.2 2.8
SRBF 30 80 21 26.5 8.5 0.43 16000 11000 0.65 1307EKTN9 H307 30 52 69.5 35 9 1.5 51 39 71 7 1.5 0.25 2.5 3.9 2.5
SRBF 30 80 31 39.7 11.2 0.59 18000 12000 0.84 2307EKTN9 H2307 30 52 68.4 43 9 1.5 46 40 71 5 1.5 0.46 1.35 2.1 1.4
SRBF 35 80 18 19.9 6.95 0.36 18000 11000 0.58 H208 35 58 68.8 31 10 1.1 53 43 73 6 1 0.22 2.9 4.5 2.8
SRBF 35 80 23 31.9 10 0.51 16000 11000 0.58 2208EKTN9 H308 35 58 71.6 36 10 1.1 52 44 73 6 1 0.28 2.2 3.5 2.5
SRBF 35 80 23 19.9 6.95 0.36 - 5600 0.67 2208E-2RS1KTN9 H308C 35 58 69.8 36 10.5 1.1 49 44 73 6 1 0.22 2.9 4.5 2.8
SRBF 35 90 23 33.8 11.2 0.57 14000 9500 0.85 1308EKTN9 H308 35 58 81.5 36 10 1.5 61 44 81 6 1.5 0.23 2.7 4.2 2.8
SRBF 35 90 33 54 16 0.82 14000 10000 1.10 2308EKTN9 H2308 35 58 79.2 46 10 1.5 53 45 81 6 1.5 0.40 1.6 2.4 1.6
SRBF 40 85 19 22.9 7.8 0.40 17000 11000 0.68 H209 40 65 73.7 33 11 1.1 57 48 78 6 1 0.21 3 4.6 3.2
SRBF 40 85 23 32.5 10.6 0.54 15000 10000 0.78 2209EKTN9 H309 40 65 74.6 39 11 1.1 55 50 78 8 1 0.26 2.4 3.7 2.5
SRBF 40 85 23 22.9 7.8 0.40 - 5300 1.20 2209E-2RS1KTN9 H309C 40 65 75.3 39 11.5 1.1 53 50 78 8 1 0.21 3 4.6 3.2
SRBF 40 100 25 39 13.4 0.70 12000 8500 1.20 1309EKTN9 H309 40 65 89.5 39 11 1.5 67 50 91 6 1.5 0.23 2.7 4.2 2.8
SRBF 40 100 36 63.7 19.3 1 13000 9000 1.40 2309EKTN9 H2309 40 65 87.4 50 11 1.5 60 50 91 6 1.5 0.33 1.9 3 2
SRBF 45 90 20 26.5 9.15 0.48 16000 10000 0.77 H210 45 70 79.5 35 12 1.1 62 53 83 6 1 0.21 3 4.6 3.2
SRBF 45 90 23 33.8 11.2 0.57 14000 9500 0.87 2210EKTN9 H310 45 70 81.5 42 12 1.1 61 55 83 10 1 0.23 2.7 4.2 2.8
SRBF 45 90 23 22.9 8.15 0.42 - 4800 0.84 2210E-2RS1KTN9 H310C 45 70 79.5 42 12.5 1.1 58 55 83 10 1 0.20 3.2 4.9 3.2
SRBF 45 110 27 43.6 14 0.72 12000 8000 1.45 1310EKTN9 H310 45 70 95 42 12 2 70 55 99 6 2 0.24 2.6 4.1 2.8
SRBF 45 110 40 63.7 20 1.04 14000 9500 1.90 2310K H2310 45 70 94.4 55 12 2 65 56 99 6 2 0.43 1.5 2.3 1.6
SRBF 17 47 14 12.7 3.4 0.18 32000 20000 0.16 1204EKTN9 H204 17 32 41 24 7 1 28.5 23 41.4 5 1 0.30 2.1 3.3 2.2
SRBF 20 52 15 14.3 4 0.21 28000 18000 0.21 1205EKTN9 H205 20 38 45.6 26 8 1 33 28 46.4 5 1 0.28 2.2 3.5 2.5
SRBF 20 52 18 16.8 4.4 0.23 26000 18000 0.23 2205EKTN9 H305 20 38 46.1 29 8 1 32 28 46.4 5 1 0.35 1.8 2.8 1.8
SRBF 20 52 18 14.3 4 0.21 - 9000 0.23 2205E-2RS1KTN9 H305C 20 38 46.3 29 8.5 1 31 28 46.4 5 1 0.28 2.2 3.5 2.5
SRBF 20 62 17 19 5.4 0.28 22000 15000 0.33 1305EKTN9 H305 20 38 52.5 29 8 1.1 37 28 55 6 1 0.28 2.2 3.5 2.5
SRBF 25 62 16 15.6 4.65 0.24 24000 15000 0.32 H206 25 45 53 27 8 1 40 33 56.4 5 1 0.25 2.5 3.9 2.5
SRBF 25 62 20 23.8 6.7 0.35 22000 15000 0.36 2206EKTN9 H306 25 45 55 31 8 1 38 33 56.4 5 1 0.33 1.9 3 2
SRBF 25 62 20 15.6 4.65 0.24 - 7500 0.36 2206E-2RS1KTN9 H306C 25 45 54.1 31 8.5 1 36 33 56.4 5 1 0.25 2.5 3.9 2.5
SRBF 25 72 19 22.5 6.8 0.36 19000 13000 0.49 1306EKTN9 H306 25 45 60.9 27 8 1.1 44 33 65 6 1 0.25 2.5 3.9 2.5
SRBF 25 72 27 31.2 8.8 0.45 18000 13000 0.61 2306K H2306 25 45 60.9 38 8 1.1 41 35 65 5 1 0.44 1.4 2.2 1.4
SRBF 30 72 17 19 6 0.31 20000 13000 0.44 H207 30 52 62.3 29 9 1.1 47 38 65 - 1 0.23 2.7 4.2 2.8
SRBF 30 72 23 30.7 8.8 0.46 18000 12000 0.54 2207EKTN9 H307 30 52 64.2 35 9 1.1 45 39 65 5 1 0.31 2 3.1 2.2
SRBF 30 72 23 19 6 0.31 - 6300 0.55 2207E-2RS1KTN9 H307C 30 52 62.7 35 9.5 1.1 42 39 65 5 1 0.23 2.7 4.2 2.8
SRBF 30 80 21 26.5 8.5 0.43 16000 11000 0.65 1307EKTN9 H307 30 52 69.5 35 9 1.5 51 39 71 7 1.5 0.25 2.5 3.9 2.5
SRBF 30 80 31 39.7 11.2 0.59 18000 12000 0.84 2307EKTN9 H2307 30 52 68.4 43 9 1.5 46 40 71 5 1.5 0.46 1.35 2.1 1.4
SRBF 35 80 18 19.9 6.95 0.36 18000 11000 0.58 H208 35 58 68.8 31 10 1.1 53 43 73 6 1 0.22 2.9 4.5 2.8
SRBF 35 80 23 31.9 10 0.51 16000 11000 0.58 2208EKTN9 H308 35 58 71.6 36 10 1.1 52 44 73 6 1 0.28 2.2 3.5 2.5
SRBF 35 80 23 19.9 6.95 0.36 - 5600 0.67 2208E-2RS1KTN9 H308C 35 58 69.8 36 10.5 1.1 49 44 73 6 1 0.22 2.9 4.5 2.8
SRBF 35 90 23 33.8 11.2 0.57 14000 9500 0.85 1308EKTN9 H308 35 58 81.5 36 10 1.5 61 44 81 6 1.5 0.23 2.7 4.2 2.8
SRBF 35 90 33 54 16 0.82 14000 10000 1.10 2308EKTN9 H2308 35 58 79.2 46 10 1.5 53 45 81 6 1.5 0.40 1.6 2.4 1.6
>>
<<
  Results 1 - 50 of 109
1 2 3
Tapered bore