Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

KMB series

Check up to five results to perform an action.
Search by Specifcation
KMB series
  • KMB series
  • KMB series



Request Information Compare Items
   
  Results 1 - 25 of 25
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight:Bearing+Adapter Sleeve(kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d1

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Adapter Sleeve

d1

d2~

d3

D1 ~

B1

B2

r1,2 Min

s1 ~

s2 ~

da Max

db Min

Da Min

Da Max

Ba Min

Ca Min

ra Max

k1

k2

SRBF 360 520 106 2120 4000 300 950 1300 96.0 *C3976KMB1) OH3976HE 360 429 450 489 164 48 62 4 10 425 393 490 505 15 9.7 3 - 0.128
SRBF 360 620 194 4550 7500 540 750 1000 290 *C3176KMB1) OH3176HE 360 450 490 550 264 60 77 5 19 445 401 555 600 15 16.4 4 - 0.106
SRBF 380 540 106 2160 4150 305 900 1300 105 *C3980KMB1) OH3980HE 380 440 470 500 168 52 66 4 10 435 413 505 525 15 9.7 3 - 0.128
SRBF 380 650 200 5000 8650 610 700 950 345 *C3180KMB OH3180HE 380 485 520 589 272 62 82 6 10.1 480 421 565 624 15 4.4 5 - 0.109
SRBF 410 600 118 2750 5300 375 800 1100 155 *C3988KMB1) OH3988HE 410 495 520 564 189 60 77 4 11 490 454 565 585 17 10.5 3 - 0.119
SRBF 410 650 157 3750 6400 465 750 1000 250 *C3088KMB OH3088HE 410 491 520 587 228 60 77 6 19.7 490 458 565 627 17 1.7 5 - 0.105
SRBF 410 720 226 5700 9300 655 670 900 475 *C3188KMB1) OH3188HE 410 514 560 633 307 70 90 6 22 510 463 635 694 17 19.1 5 - 0.102
SRBF 430 620 118 2700 5300 375 800 1100 160 *C3992KMB1) OH3992HE 430 508 540 577 189 60 77 4 11 505 474 580 605 17 10.4 3 - 0.12
SRBF 450 790 248 6950 12500 830 560 750 620 *C3196KMB1) OH3196HE 450 583 620 700 335 75 95 7.5 24 580 505 705 758 18 20.6 6 - 0.104
SRBF 530 920 280 9500 17000 1100 480 670 930 *C31/560KMB1) OH31/560HE 530 664 710 808 377 85 110 7.5 28 660 589 810 888 20 23.8 6 - 0.111
SRBF 560 980 300 10200 18000 1120 430 600 1100 *C31/600KMB1) OH31/600HE 560 710 750 870 399 85 110 7.5 30 705 632 875 948 22 25.4 6 - 0.105
SRBF 600 1030 315 12200 22000 1370 400 560 1280 *C31/630KMB1) OH31/630HE 600 749 800 919 424 95 120 7.5 31 745 663 920 998 22 26.8 6 - 0.109
SRBF 630 1090 336 12000 22000 1320 380 530 1550 *C31/670KMB1) OH31/670HE 630 797 850 963 456 106 131 7.5 33 795 705 965 1058 22 28 6 - 0.104
SRBF 670 1150 345 12700 24000 1430 360 480 1800 *C31/710KMB1) OH31/710HE 670 848 900 1012 467 106 135 9.5 34 845 745 1015 1110 26 28.6 8 - 0.102
SRBF 710 1090 250 9000 18000 1100 380 530 1000 *C30/750KMB1) OH30/750HE 710 858 870 993 356 90 112 7.5 25 855 778 995 1062 26 21.8 6 - 0.112
SRBF 710 1220 365 16000 30500 1800 320 450 2150 *C31/750KMB1) OH31/750HE 710 888 950 1076 493 112 141 9.5 36 885 787 1080 1180 26 31.5 8 - 0.117
SRBF 750 1150 258 9150 18600 1120 360 480 1150 *C30/800KMB1) OH30/800HE 750 913 920 1047 366 90 112 7.5 25 910 829 1050 1122 28 22.3 6 - 0.111
SRBF 750 1280 375 15600 30500 1760 300 400 2400 *C31/800KMB1) OH31/800HE 750 947 1000 1133 505 112 141 9.5 37 945 838 1135 1240 28 32.1 8 - 0.115
SRBF 800 1220 272 11200 24000 1370 320 430 1050 *C30/850KMB1) OH30/850HE 800 968 980 1113 380 90 115 7.5 27 965 880 1115 1192 28 24.1 6 - 0.124
SRBF 800 1360 400 16000 32000 1830 280 380 2260 *C31/850KMB1) OH31/850HE 800 1020 1060 1200 536 118 147 12 40 1015 890 1205 1312 28 33.5 10 - 0.11
SRBF 850 1180 206 8150 18000 1060 340 450 900 *C39/900KMB1) OH39/900HE 850 989 1030 1113 326 100 125 6 20 985 924 1115 1157 30 18.4 5 - 0.132
SRBF 900 1360 300 12900 27500 1560 280 380 1800 *C30/950KMB1) OH30/950HE 900 1080 1080 1240 420 100 125 7.5 30 1075 983 1245 1332 30 26.2 6 - 0.116
SRBF 950 1420 308 13400 29000 1630 260 340 2000 *C30/1000KMB1) OH30/1000HE 950 1136 1140 1294 430 100 125 7.5 30 1135 1034 1295 1392 33 26.7 6 - 0.114
SRBF 950 1580 462 22800 45500 2500 220 300 4300 *C31/1000KMB1) OH31/1000HE 950 1179 1240 1401 609 125 154 12 46 1175 1047 1405 1532 33 38.6 10 - 0.105
SRBF 1000 1400 250 12500 29000 1600 260 340 1500 *C39/1060KMB1) OH39/1060HE 1000 1175 1200 1323 372 100 125 7.5 25 1170 1090 1325 1392 33 23.4 6 - 0.142
>>
<<
  Results 1 - 25 of 25
1
KMB series