Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

6200 series

Check up to five results to perform an action.
Search by Specifcation
6200 series
  • 6200 series
  • 6200 series



Request Information Compare Items
   
  Results 1 - 25 of 25
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

d

d1 ~

D1 ~

r1,2 Min

da Min

Da Max

ra Max

kr

fo

SRBF 3 10 4 0.39 0.129 0.0056 130000 63000 0.0015 W623-2Z 3 4.4 8 0.15 4.4 8.6 0.1 0.025 8.2
SRBF 4 9 3.5 0.449 0.173 0.0075 140000 70000 0.0010 W628/4-2Z 4 5.2 8.1 0.1 4.6 8.4 0.1 0.015 10
SRBF 4 13 5 0.793 0.28 0.012 110000 53000 0.0031 W624-2Z 4 6 11.4 0.2 5.8 11.2 0.2 0.025 7.7
SRBF 5 8 2.5 0.14 0.057 0.0025 140000 70000 0.00034 W627/5-2Z 5 5.8 7.4 0.08 5.5 7.5 0.08 0.015 10
SRBF 5 11 4 0.54 0.245 0.011 120000 60000 0.00062 W628/5-2Z 5 6.8 9.9 0.15 5.8 10.2 0.1 0.015 11
SRBF 5 16 5 0.923 0.365 0.016 95000 48000 0.0050 W625-2Z 5 7.5 13.8 0.3 7.4 13.6 0.3 0.025 8
SRBF 6 10 3 0.319 0.137 0.0061 120000 60000 0.0007 W627/6-2Z 6 7 9.3 0.1 6.6 9.4 0.1 0.015 10
SRBF 6 13 5 0.741 0.335 0.015 110000 53000 0.0027 W628/6-2Z 6 7.4 11.7 0.15 6.8 11.2 0.1 0.015 11
SRBF 6 19 6 1.86 0.915 0.04 80000 40000 0.0087 W626-2Z 6 8.5 16.5 0.3 8.4 16.6 0.3 0.025 12
SRBF 7 11 3 0.291 0.127 0.0056 110000 56000 0.0007 W627/7-2Z 7 8 10.3 0.1 7.6 10.4 0.1 0.015 10
SRBF 7 14 5 0.806 0.39 0.017 100000 50000 0.0030 W628/7-2Z 7 8.5 12.7 0.15 7.8 13.2 0.1 0.015 11
SRBF 7 22 7 2.76 1.32 0.057 70000 36000 0.013 W627-2Z 7 10.5 19 0.3 9.4 19.6 0.3 0.025 12
SRBF 8 16 5 1.12 0.55 0.024 90000 45000 0.0040 W628/8-2Z 8 9.6 14.2 0.2 9.4 14.6 0.2 0.015 11
SRBF 9 17 5 1.19 0.62 0.027 85000 43000 0.0044 W628/9-2Z 9 10.7 15.2 0.2 10.4 15.6 0.2 0.015 11
SRBF 9 26 8 3.9 1.9 0.083 60000 30000 0.022 W629-2Z 9 13.9 22.4 0.3 11.4 23.6 0.3 0.025 12
SRBF 10 30 9 4.23 2.28 0.1 56000 28000 0.032 W6200-2Z 10 15.3 25.3 0.6 14.2 25.8 0.6 0.025 13
SRBF 12 32 10 5.85 3 0.132 50000 26000 0.037 W6201-2Z 12 18.5 28 0.6 16.2 27.8 0.6 0.025 12
SRBF 15 35 11 6.5 3.65 0.16 43000 22000 0.045 W6202-2Z 15 21.7 31.4 0.6 19.2 30.8 0.6 0.025 13
SRBF 20 47 14 10.8 6.4 0.28 32000 17000 0.11 W6204-2Z 20 29.5 40.9 1 25.2 41.8 1 0.025 13
SRBF 25 52 15 11.9 7.65 0.335 28000 14000 0.13 W6205-2Z 25 34 45.7 1 30.6 46.4 1 0.025 14
SRBF 30 62 16 16.3 10.8 0.475 24000 12000 0.2 W6206-2Z 30 40.7 55.1 1 35.6 56.4 1 0.025 14
SRBF 35 72 17 21.6 14.6 0.655 20000 10000 0.29 W6207-2Z 35 47.6 64.9 1.1 42 65 1 0.025 14
SRBF 40 80 18 24.7 17.3 0.75 18000 9000 0.37 W6208-2Z 40 52.9 70.8 1.1 47 73 1 0.025 14
SRBF 45 85 19 27.6 19.6 0.865 17000 8500 0.41 W6209-2Z 45 56.6 74.5 1.1 52 78 1 0.025 14
SRBF 50 90 20 29.6 22.4 0.98 15000 8000 0.46 W6210-2Z 50 63.5 81.4 1.1 57 83 1 0.025 14
>>
<<
  Results 1 - 25 of 25
1
6200 series