Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

6300 series

Check up to five results to perform an action.
Search by Specifcation
6300 series
  • 6300 series
  • 6300 series



Request Information Compare Items
   
  Results 1 - 18 of 18
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Speed Ratings

Limiting Speed

With snap grooves

With snap grooves and snap ring

With snap ring

d

d1 ~

D1 ~

D3

D4

b

f

C

r1,2 Min

r0 Max

da Min

Da Max

Db Min

ba Min

Ca Max

ra Max

kr

fo

SRBF 20 52 15 16.8 7.8 0.335 30000 19000 0.14 *6304N *6304NR SP52 20 30.4 41.6 49.73 57.9 1.35 1.12 2.46 1.1 0.4 27 45 59 1.5 3.58 1 0.03 12
SRBF 25 62 17 23.4 11.6 0.49 24000 16000 0.23 *6305N *6305NR SP62 25 36.6 50.4 59.61 67.7 1.9 1.7 3.28 1.1 0.6 32 55 69 2.2 4.98 1 0.03 12
SRBF 30 72 19 29.6 16 0.67 20000 13000 0.35 *6306N *6306NR SP72 30 44.6 59.1 68.81 78.6 1.9 1.7 3.28 1.1 0.6 37 65 80 2.2 4.98 1 0.03 13
SRBF 35 80 21 35.1 19 0.815 19000 12000 0.46 *6307N *6307NR SP80 35 49.6 65.4 76.81 86.6 1.9 1.7 3.28 1.5 0.6 44 71 88 2.2 4.98 1.5 0.03 13
SRBF 40 90 23 42.3 24 1.02 17000 11000 0.63 *6308N *6308NR SP90 40 56.1 73.8 86.79 96.5 2.7 2.46 3.28 1.5 0.6 49 81 98 3 5.74 1.5 0.03 13
SRBF 45 100 25 55.3 31.5 1.34 15000 9500 0.83 *6309N *6309NR SP100 45 62.2 82.7 96.8 106.5 2.7 2.46 3.28 1.5 0.6 54 91 108 3 5.74 1.5 0.03 13
SRBF 50 110 27 65 38 1.6 13000 8500 1.05 *6310N *6310NR SP110 50 68.8 91.1 106.81 116.6 2.7 2.46 3.28 2 0.6 61 99 118 3 5.74 2 0.03 13
SRBF 50 110 27 65 38 1.6 13000 8500 1.05 *6310N *6310NR SP110 50 68.8 91.1 106.81 116.6 2.7 2.46 3.28 2 0.6 61 99 118 3 5.74 2 0.03 13
SRBF 55 120 29 74.1 45 1.9 12000 8000 1.35 *6311N *6311NR SP120 55 75.3 99.5 115.21 129.7 3.1 2.82 4.06 2 0.6 66 109 131 3.5 6.88 2 0.03 13
SRBF 55 120 29 74.1 45 1.9 12000 8000 1.35 *6311N *6311NR SP120 55 75.3 99.5 115.21 129.7 3.1 2.82 4.06 2 0.6 66 109 131 3.5 6.88 2 0.03 13
SRBF 60 130 31 85.2 52 2.2 11000 7000 1.70 *6312N *6312NR SP130 60 81.9 108 125.22 139.7 3.1 2.82 4.06 2.1 0.6 72 118 141 3.5 6.88 2 0.03 13
SRBF 60 130 31 85.2 52 2.2 11000 7000 1.70 *6312N *6312NR SP130 60 81.9 108 125.22 139.7 3.1 2.82 4.06 2.1 0.6 72 118 141 3.5 6.88 2 0.03 13
SRBF 65 140 33 97.5 60 2.5 10000 6700 2.10 *6313N *6313NR SP140 65 88.4 116 135.23 149.7 3.1 2.82 4.9 2.1 0.6 77 128 151 3.5 7.72 2 0.03 13
SRBF 65 140 33 97.5 60 2.5 10000 6700 2.10 *6313N *6313NR SP140 65 88.4 116 135.23 149.7 3.1 2.82 4.9 2.1 0.6 77 128 151 3.5 7.72 2 0.03 13
SRBF 70 150 35 111 68 2.75 9500 6300 2.50 *6314N *6314NR SP150 70 95 125 145.24 159.7 3.1 2.82 4.9 2.1 0.6 82 138 162 3.5 7.72 2 0.03 13
SRBF 70 150 35 111 68 2.75 9500 6300 2.50 *6314N *6314NR SP150 70 95 125 145.24 159.7 3.1 2.82 4.9 2.1 0.6 82 138 162 3.5 7.72 2 0.03 13
SRBF 75 160 37 119 76.5 3 9000 5600 3.00 *6315N *6315NR SP160 75 101 133 155.22 169.7 3.1 2.82 4.9 2.1 0.6 87 148 172 3.5 7.72 2 0.03 13
SRBF 75 160 37 119 76.5 3 9000 5600 3.00 *6315N *6315NR SP160 75 101 133 155.22 169.7 3.1 2.82 4.9 2.1 0.6 87 148 172 3.5 7.72 2 0.03 13
>>
<<
  Results 1 - 18 of 18
1
6300 series