Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

23000 series

Check up to five results to perform an action.
Search by Specifcation
23000 series
  • 23000 series
  • 23000 series



Request Information Compare Items
   
  Results 1 - 35 of 35
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight:Bearing+Adapter Sleeve(kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d1

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Adapter Sleeve

d1

d2 ~

d3

D1 ~

B1

B2

B3

b

k

r1,2 Min

da Max

db Min

Da Max

Ba Min

ra Max

e

Y1

Y2

Y0

SRBF 135 225 56 510 750 73.5 2400 3200 11.0 *23030CCK/W33 H3030 135 169 180 203 87 26 - 8.3 4.5 2.1 169 158 214 8 2 0.22 3 4.6 2.8
SRBF 135 270 96 1080 1460 137 1600 2200 30.0 *23230CCK/W33 H2330 135 175 195 228 139 26 - 11.1 6 3 175 163 256 20 2.5 0.35 1.9 2.9 1.8
SRBF 140 240 60 585 880 83 2400 3000 14.5 *23032CCK/W33 H3032 140 180 190 217 93 27.5 - 11.1 6 2.1 180 168 229 9 2 0.22 3 4.6 2.8
SRBF 150 260 67 710 1060 100 2200 2800 18.3 *23034CCK/W33 H3034 150 191 200 232 101 28.5 - 11.1 6 2.1 191 179 249 9 2 0.23 2.9 4.4 2.8
SRBF 160 280 74 830 1250 114 2000 2600 23.2 *23036CCK/W33 H3036 160 204 210 249 109 29.5 - 13.9 7.5 2.1 204 189 269 9 2 0.24 2.8 4.2 2.8
SRBF 170 290 75 865 1340 122 1900 2400 24.8 *23038CCK/W33 H3038 170 216 220 261 112 30.5 - 13.9 7.5 2.1 216 199 279 10 2 0.23 2.9 4.4 2.8
SRBF 180 310 82 1000 1530 137 1800 2200 31.7 *23040CCK/W33 H3040 180 228 240 278 120 31.5 - 13.9 7.5 2.1 228 210 299 10 2 0.24 2.8 4.2 2.8
SRBF 200 340 90 1220 1860 163 1600 2000 39.4 *23044CCK/W33 OH3044H 200 250 260 306 126 30 41 13.9 7.5 3 250 231 327 10 2.5 0.24 2.8 4.2 2.8
SRBF 220 360 92 1290 2080 176 1500 1900 44.5 *23048CCK/W33 OH3048H 220 271 290 326 133 34 46 13.9 7.5 3 271 251 347 11 2.5 0.23 2.9 4.4 2.8
SRBF 240 400 104 1600 2550 212 1300 1700 60.5 *23052CCK/W33 OH3052H 240 295 310 360 145 34 46 16.7 9 4 295 272 385 11 3 0.23 2.9 4.4 2.8
SRBF 260 420 106 1730 2850 224 1300 1600 67.0 *23056CCK/W33 OH3056H 260 315 330 380 152 38 50 16.7 9 4 315 292 405 12 3 0.23 2.9 4.4 2.8
SRBF 280 460 118 2120 3450 265 1200 1500 90.0 *23060CCK/W33 OH3060H 280 340 360 414 168 42 54 16.7 9 4 340 313 445 12 3 0.23 2.9 4.4 2.8
SRBF 300 480 121 2240 3800 285 1100 1400 97.0 *23064CCK/W33 OH3064H 300 360 380 434 171 42 55 16.7 9 4 360 334 465 13 3 0.23 2.9 4.4 2.8
SRBF 320 520 133 2700 4550 335 1000 1300 130 *23068CCK/W33 OH3068H 320 385 400 468 187 45 58 22.3 12 5 385 355 502 14 4 0.24 2.8 4.2 2.8
SRBF 340 540 134 2750 4800 345 950 1200 135 *23072CCK/W33 OH3072H 340 404 420 483 188 45 58 22.3 12 5 404 375 522 14 4 0.23 2.9 4.4 2.8
SRBF 360 560 135 2900 5000 360 900 1200 145 *23076CCK/W33 OH3076H 360 426 450 509 193 48 62 22.3 12 5 426 396 542 15 4 0.22 3 4.6 2.8
SRBF 380 600 148 3250 5700 400 850 1100 180 *23080CCK/W33 OH3080H 380 450 470 543 210 52 66 22.3 12 5 450 417 582 15 4 0.23 2.9 4.4 2.8
SRBF 400 620 150 3400 6000 415 600 1100 190 *23084CAK/W33 OH3084H 400 485 490 563 212 52 66 22.3 12 5 485 437 602 16 4 0.22 3 4.6 2.8
SRBF 410 650 157 3650 6550 450 560 1000 235 *23088CAK/W33 OH3088H 410 509 520 591 228 60 77 22.3 12 6 509 458 627 17 5 0.22 3 4.6 2.8
SRBF 430 680 163 3900 6950 465 560 950 265 *23092CAK/W33 OH3092H 430 531 540 617 234 60 77 22.3 12 6 531 478 657 17 5 0.22 3 4.6 2.8
SRBF 450 700 165 3900 6800 450 530 950 275 *23096CAK/W33 OH3096H 450 547 560 633 237 60 77 22.3 12 6 547 499 677 18 5 0.21 3.2 4.8 3.2
SRBF 470 720 167 4150 7800 510 500 900 290 *230/500CAK/W33 OH30/500H 470 571 580 658 247 68 85 22.3 12 6 571 519 697 18 5 0.21 3.2 4.8 3.2
SRBF 500 780 185 5100 9300 630 450 800 395 *230/530CAK/W33 OH30/530H 500 611 630 710 265 68 90 22.3 12 6 611 551 757 20 5 0.22 3 4.6 2.8
SRBF 530 820 195 5600 10200 680 430 750 445 *230/560CAK/W33 OH30/560H 530 644 650 746 282 75 97 22.3 12 6 644 582 797 20 5 0.22 3 4.6 2.8
SRBF 560 870 200 6000 11400 750 400 700 525 *230/600CAK/W33 OH30/600H 560 683 700 789 289 75 97 22.3 12 6 683 623 847 22 5 0.22 3 4.6 2.8
SRBF 600 920 212 6700 12500 800 380 670 595 *230/630CAK/W33 OH30/630H 600 725 730 839 301 75 97 22.3 12 7.5 725 654 892 22 6 0.21 3.2 4.8 3.2
SRBF 630 980 230 7650 14600 915 340 600 755 *230/670CAK/W33 OH30/670H 630 770 780 892 324 80 102 22.3 12 7.5 770 696 952 22 6 0.21 3.2 4.8 3.2
SRBF 670 1030 236 8300 16300 1000 320 560 860 *230/710CAK/W33 OH30/710H 670 814 830 941 342 90 112 22.3 12 7.5 814 736 1002 26 6 0.21 3.2 4.8 3.2
SRBF 710 1090 250 9650 18600 1100 300 530 990 *230/750CAK/W33 OH30/750H 710 860 870 998 356 90 112 22.3 12 7.5 860 778 1062 26 6 0.21 3.2 4.8 3.2
SRBF 750 1150 258 10000 20000 1160 280 480 1200 *230/800CAK/W33 OH30/800H 750 915 920 1053 366 90 112 22.3 12 7.5 915 829 1122 28 6 0.20 3.4 5 3.2
SRBF 800 1220 272 9370 21600 1270 240 450 1390 230/850CAK/W33 OH30/850H 800 969 980 1117 380 90 115 22.3 12 7.5 969 880 1192 28 6 0.20 3.4 5 3.2
SRBF 850 1280 280 10100 23200 1340 220 400 1580 230/900CAK/W33 OH30/900H 850 1023 1030 1176 400 100 125 22.3 12 7.5 1023 931 1252 30 6 0.20 3.4 5 3.2
SRBF 900 1360 300 12000 28500 1600 200 380 1870 230/950CAK/W33 OH30/950H 900 1083 1080 1246 420 100 125 22.3 12 7.5 1083 983 1332 30 6 0.20 3.4 5 3.2
SRBF 950 1420 308 12700 30500 1700 180 360 2070 230/1000CAKF/W33 OH30/1000H 950 1139 1140 1305 430 100 125 22.3 12 7.5 1139 1034 1392 33 6 0.19 3.6 5.3 3.6
SRBF 1000 1500 325 13800 34000 1830 170 320 2800 230/1060CAKF/W33 OH30/1060H 1000 1202 1200 1378 447 100 125 22.3 12 9.5 1202 1096 1466 33 8 0.19 3.6 5.3 3.6
>>
<<
  Results 1 - 35 of 35
1
23000 series