Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

N Series

Check up to five results to perform an action.
Search by Specifcation
N Series
  • N Series
  • N Series



Request Information Compare Items
   
  Results 1 - 46 of 46
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Standard Cages

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value (kr)

Angle rings

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Standard cage

Other cage(s)

d

d1 ~

D1 ~

F,E

r1,2 Min

r3,4 Min

s

da Min

da Max

db,Da Min

Da Max

ra Max

rb Max

Designation

Weight (kg)

Dimension B1

Dimension B2

SRBF 17 47 14 24.6 20.4 2.55 15000 20000 0.12 N303ECP - 17 27.7 - 40.2 1 0.6 1 22.6 38 42 42.8 1 0.6 0.15 -
SRBF 20 47 14 25.1 25.2 2.75 16000 19000 0.11 N204ECP - 20 29.7 - 41.5 1 0.6 1 25.6 40 43 42.8 1 0.6 0.15 -
SRBF 20 52 15 35.5 26 3.25 15000 18000 0.15 *N304ECP - 20 31.2 - 45.5 1.1 0.6 0.9 27 44 47 47.8 1 0.6 0.15 -
SRBF 25 52 15 28.6 27 3.35 14000 16000 0.13 N205ECP - 25 34.7 - 46.5 1 0.6 1.3 30.6 45 48 47.8 1 0.6 0.15 -
SRBF 25 62 17 46.5 36.5 4.55 12000 15000 0.24 *N305ECP - 25 38.1 - 54 1.1 1.1 1.3 32 52 56 55 1 1 0.15 -
SRBF 30 62 16 44 36.5 4.55 13000 14000 0.20 *N206ECP - 30 41.2 - 55.5 1 0.6 1.3 35.6 54 57 57.8 1 0.6 0.15 -
SRBF 30 72 19 58.5 48 6.2 11000 12000 0.36 *N306ECP - 30 45 - 62.5 1.1 1.1 1.4 37 60 64 65 1 1 0.15 -
SRBF 35 72 17 56 48 6.1 11000 12000 0.30 *N207ECP - 35 48.1 - 64 1.1 0.6 1.3 42 62 66 67.8 1 0.6 0.15 -
SRBF 35 80 21 75 63 8.15 9500 11000 0.48 *N307ECP - 35 51 - 70.2 1.5 1.1 1.2 44 68 72 73 1.5 1 0.15 -
SRBF 40 80 18 62 53 6.7 9500 11000 0.37 *N208ECP - 40 54 - 71.5 1.1 1.1 1.4 47 69 73 73 1 1 0.15 -
SRBF 40 90 23 93 78 10.2 8000 9500 0.64 *N308ECP - 40 57.5 - 80 1.5 1.5 1.4 49 78 82 81 1.5 1.5 0.15 -
SRBF 45 85 19 69.5 64 8.15 9000 9500 0.43 *N209ECP - 45 59 - 76.5 1.1 1.1 1.2 52 74 78 78 1 1 0.15 -
SRBF 45 100 25 112 100 12.9 7500 8500 0.88 *N309ECP - 45 64.4 - 88.5 1.5 1.5 1.7 54 86 91 91 1.5 1.5 0.15 -
SRBF 50 90 20 73.5 69.5 8.8 8500 9000 0.48 *N210ECP - 50 64 - 81.5 1.1 1.1 1.5 57 79 83 83 1 1 0.15 -
SRBF 50 110 27 127 112 15 6700 8000 1.15 *N310ECP M 50 71.2 - 97 2 2 1.9 61 95 99 99 2 2 0.15 -
SRBF 55 100 21 96.5 95 12.2 7500 8000 0.66 *N211ECP M 55 70.8 - 90 1.5 1.1 1 64 88 92 93 1.5 1 0.15 -
SRBF 55 120 29 156 143 18.6 6000 7000 1.55 *NIJP311ECP J.M.ML 55 77.5 101 70.5 2 2 - 66 - 80 109 2 2 0.15 -
SRBF 55 120 29 156 143 18.6 6000 7000 1.45 *N311ECP M 55 77.5 - 106.5 2 2 2 66 104 109 109 2 2 0.15 -
SRBF 60 110 22 108 102 13.4 6700 7500 0.81 *N212ECP M 60 77.5 - 100 1.5 1.5 1.4 69 98 101 101 1.5 1.5 0.15 -
SRBF 60 130 31 173 160 20.8 5600 6700 1.80 *N312ECP M 60 84.3 - 115 2.1 2.1 2.1 72 112 118 118 2 2 0.15 -
SRBF 65 120 23 122 118 15.6 6300 6700 1.05 *N213ECP - 65 84.4 - 108.5 1.5 1.5 1.4 74 106 111 111 1.5 1.5 0.15 -
SRBF 65 140 33 212 196 25.5 5300 6000 2.25 *N313ECP M 65 90.5 - 124.5 2.1 2.1 2.2 77 122 127 128 2 2 0.15 -
SRBF 70 125 24 137 137 18 6000 6300 1.15 *N214ECP - 70 89.4 - 113.5 1.5 1.5 1.2 79 111 116 116 1.5 1.5 0.15 -
SRBF 70 150 35 236 228 29 4800 5600 2.75 *N314ECP M 70 97.3 - 133 2.1 2.1 18 82 130 136 138 2 2 0.15 -
SRBF 75 130 25 150 156 20.4 5600 6000 1.25 *N215ECP - 75 94.3 - 118.5 1.5 1.5 1.2 84 116 121 121 1.5 1.5 0.15 -
SRBF 75 160 37 280 265 33.5 4500 5300 3.30 *N315ECP M 75 104 - 143 2.1 2.1 1.8 87 140 146 148 2 2 0.15 -
SRBF 80 140 26 160 166 21.2 5300 5600 1.50 *N216ECP - 80 101 - 127.3 2 2 1.4 91 125 129 129 2 2 0.15 -
SRBF 80 170 39 300 290 36 4300 5000 3.90 *N316ECP M 80 110 - 151 2.1 2.1 2.1 92 148 154 158 2 2 0.15 -
SRBF 85 150 28 190 200 24.5 4800 5300 1.90 *N217ECP M 85 107 - 136.5 2 2 1.5 96 134 139 139 2 2 0.15 -
SRBF 85 180 41 340 335 41.5 4000 4800 4.70 *N317ECP M 85 117 - 160 3 3 2.3 99 157 163 166 2.5 2.5 0.15 -
SRBF 90 160 30 208 220 27 4500 5000 2.35 *N218ECP M 90 114 - 145 2 2 1.8 101 142 148 149 2 2 0.15 -
SRBF 90 190 43 365 360 43 3800 4500 5.40 *N318ECP M 90 124 - 169.5 3 3 2.5 104 166 173 176 2.5 2.5 0.15 -
SRBF 95 170 32 255 265 32.5 4300 4800 2.85 *N219ECP - 95 120 - 154.5 2.1 2.1 1.7 107 152 157 158 2 2 0.15 -
SRBF 95 200 45 390 390 46.5 3600 4300 6.25 *N319ECP M 95 132 - 177.5 3 3 2.9 109 174 181 186 2.5 2.5 0.15 -
SRBF 100 180 34 285 305 36.5 4000 4500 3.45 *N220ECP - 100 127 - 163 2.1 2.1 1.7 112 160 166 168 2 2 0.15 -
SRBF 100 215 47 450 440 51 3200 3800 7.55 *N320ECP M 100 139 - 191.5 3 3 2.9 114 188 195 201 2.5 2.5 0.15 -
SRBF 105 190 36 300 315 36.5 3800 4300 3.95 *N221ECP - 105 134 - 173 2.1 2.1 2 117 170 176 178 2 2 0.15 -
SRBF 105 225 49 500 500 57 3200 3800 8.65 *N321ECP - 105 145 - 201 3 3 3.4 119 198 203 211 2.5 2.5 0.15 -
SRBF 110 200 38 335 365 42.5 3600 4000 4.80 *N222ECP M 110 141 - 180.5 2.1 2.1 2.1 122 177 183 188 2 2 0.15 -
SRBF 110 240 50 530 540 61 3000 3400 10.5 *N322ECP M 110 155 - 211 3 3 3 124 208 215 226 2.5 2.5 0.15 -
SRBF 120 215 40 390 430 49 3400 3600 5.75 *N224ECP M 120 153 - 195.5 2.1 2.1 1.9 132 192 199 203 2 2 0.15 -
SRBF 120 260 55 610 620 69.5 2800 3200 13.2 *N324ECP M 120 168 - 230 3 3 3.7 134 226 234 246 2.5 2.5 0.15 -
SRBF 130 230 40 415 455 51 3200 3400 6.30 *N226ECP - 130 164 - 209.5 3 3 2.1 144 206 213 216 2.5 2.5 0.15 -
SRBF 130 280 58 720 750 81.5 2400 3000 18.5 *N326ECP M 130 181 - 247 4 4 3.7 147 243 251 263 3 3 0.15 -
SRBF 160 290 48 585 680 72 2400 2600 15.5 *N232ECM - 160 206 - 259 3 3 2.7 174 255 263 276 2.5 2.5 0.15 -
SRBF 170 360 72 952 1180 116 1700 2200 38.5 N334ECM - 170 236 - 318 4 4 4.6 187 313 323 343 3 3 0.15 -
>>
<<
  Results 1 - 46 of 46
1
N Series