Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Other Type

Check up to five results to perform an action.
Search by Specifcation
Other Type
  • Other Type
  • Other Type



Request Information Compare Items
   
  Results 1 - 41 of 41
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Cylindrical Bore

Taper Bore

d

d2~

D1 ~

b

k

r1,2 Min

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 100 165 65 455 640 68 2400 3200 5.65 *24120CC/W33 *24120CCK30/W33 100 113 141 3.7 2 2 111 154 2 0.37 1.8 2.7 1.8
SRBF 100 215 47 425 490 49 3400 4500 8.60 *21320E *21320EK 100 118 159 8.3 4.5 3 114 201 2.5 0.24 2.8 4.2 2.8
SRBF 110 180 69 520 750 78 2200 3000 7.10 *24122CC/W33 *24122CCK30/W33 110 123 153 5.5 3 2 121 169 2 0.37 1.8 2.7 1.8
SRBF 120 200 80 655 950 95 1900 2600 10.3 *24124CC/W33 *24124CCK30/W33 120 135 168 5.5 3 2 131 189 2 0.37 1.8 2.7 1.8
SRBF 130 210 80 680 1000 100 1800 2400 11.0 *24126CC/W33 *24126CCK30/W33 130 146 180 5.5 3 2 141 199 2 0.35 1.9 2.9 1.8
SRBF 140 225 85 765 1160 112 1700 2400 13.5 *24128CC/W33 *24128CCK30/W33 140 156 193 8.3 4.5 2.1 152 213 2 0.35 1.9 2.9 1.8
SRBF 150 250 100 1020 1530 146 1500 2200 20.0 *24130CC/W33 *24130CCK30/W33 150 169 211 8.3 4.5 2.1 162 238 2 0.37 1.8 2.7 1.8
SRBF 160 270 109 1180 1760 163 1400 1900 25.0 *24132CC/W33 *24132CCK30/W33 160 181 228 8.3 4.5 2.1 172 258 2 0.40 1.7 2.5 1.6
SRBF 170 280 109 1220 1860 170 1300 1900 27.5 *24134CC/W33 *24134CCK30/W33 170 190 237 8.3 4.5 2.1 182 268 2 0.37 1.8 2.7 1.8
SRBF 180 250 52 431 830 76.5 2200 2800 7.90 23936CC/W33 23936CCK/W33 180 199 231 5.5 3 2 189 241 2 0.18 3.8 5.6 3.6
SRBF 180 300 118 1400 2160 196 1300 1700 34.5 *24136CC/W33 *24136CCK30/W33 180 203 253 11.1 6 3 194 286 2.5 0.37 1.8 2.7 1.8
SRBF 190 260 52 414 800 76.5 2200 2600 8.30 23938CC/W33 23938CCK/W33 190 209 240 5.5 3 2 199 251 2 0.16 4.2 6.3 4
SRBF 190 320 128 1600 2500 212 1200 1600 43.0 *24138CC/W33 *24138CCK30/W33 190 215 268 11.1 6 3 204 306 2.5 0.40 1.7 2.5 1.6
SRBF 200 340 140 1800 2800 232 1100 1500 53.5 *24140CC/W33 *24140CCK30/W33 200 226 284 11.1 6 3 214 326 2.5 0.40 1.7 2.5 1.6
SRBF 220 300 60 546 1080 93 1900 2200 12.5 23944CC/W33 23944CCK/W33 220 241 278 8.3 4.5 2.1 231 289 2 0.16 4.2 6.3 4
SRBF 220 370 150 2120 3350 285 1000 1400 67.0 *24144CC/W33 *24144CCK30/W33 220 248 310 11.1 6 4 237 353 3 0.40 1.7 2.5 1.6
SRBF 240 320 60 564 1160 98 1700 2000 13.5 23948CC/W33 23948CCK/W33 240 261 298 8.3 4.5 2.1 251 309 2 0.15 4.5 6.7 4.5
SRBF 240 400 160 2400 3900 320 900 1300 83.0 *24148CC/W33 *24148CCK30/W33 240 271 336 11.1 6 4 257 383 3 0.40 1.7 2.5 1.6
SRBF 25 62 17 41.4 41.5 4.55 8500 12000 0.28 21305CC - 25 35.7 50.7 - - 1.1 32 55 1 0.30 2.3 3.4 2.2
SRBF 260 360 75 880 1800 156 1500 1900 23.5 23952CC/W33 23952CCK/W33 260 287 331 8.3 4.5 2.1 271 349 2 0.18 3.8 5.6 3.6
SRBF 260 440 180 3000 4800 380 850 1200 110 *24152CC/W33 *24152CCK30/W33 260 293 368 13.9 7.5 4 277 423 3 0.40 1.7 2.5 1.6
SRBF 280 460 180 3100 5100 415 800 1100 120 *24156CC/W33 *24156CCK30/W33 280 314 390 13.9 7.5 5 300 440 4 0.40 1.7 2.5 1.6
SRBF 30 72 19 55.2 61 6.8 7500 10000 0.41 21306CC 21306CCK 30 43.3 58.8 - - 1.1 37 65 1 0.27 2.5 3.7 2.5
SRBF 300 420 90 1200 2500 200 1300 1600 39.5 23960CC/W33 23960CCK/W33 300 333 385 11.1 6 3 313 407 2.5 0.19 3.6 5.3 3.6
SRBF 300 500 200 3750 6300 465 700 1000 160 *24160CC/W33 *24160CCK30/W33 300 338 422 13.9 7.5 5 320 480 4 0.40 1.7 2.5 1.6
SRBF 320 440 90 1430 2700 212 1400 1500 42.0 *23964CC/W33 *23964CCK/W33 320 354 406 11.1 6 3 333 427 2.5 0.17 4 5.9 4
SRBF 320 540 218 4250 7100 510 670 900 210 *24164CC/W33 *24164CCK30/W33 320 364 455 16.7 9 5 340 520 4 0.40 1.7 2.5 1.6
SRBF 340 460 90 1460 2800 216 1300 1400 45.5 *23968CC/W33 *23968CCK/W33 340 373 426 11.1 6 3 353 447 2.5 0.17 4 5.9 4
SRBF 340 580 243 5300 8650 630 600 850 280 *24168ECCJ/W33 *24168ECCK30J/W33 340 383 491 16.7 9 5 360 560 4 0.40 1.7 2.5 1.6
SRBF 35 80 21 65.6 72 8.15 6700 9500 0.55 21307CC 21307CCK 35 47.2 65.6 - - 1.5 44 71 1.5 0.28 2.4 3.6 2.5
SRBF 360 600 243 5600 9300 670 560 800 280 *24172ECCJ/W33 *24172ECCK30J/W33 360 404 511 16.7 9 5 380 580 4 0.40 1.7 2.5 1.6
SRBF 380 520 106 1960 3800 285 1100 1200 69.0 *23976CC/W33 *23976CCK/W33 380 419 481 13.9 7.5 4 395 505 3 0.17 4 5.9 4
SRBF 40 90 23 104 108 11.8 7000 9500 0.75 *21308E *21308EK 40 59.9 79.8 5.5 3 1.5 49 81 1.5 0.24 2.8 4.2 2.8
SRBF 400 540 106 2000 3900 290 1100 1200 71.0 *23980CC/W33 *23980CCK/W33 400 439 500 13.9 7.5 4 415 525 3 0.16 4.2 6.3 4
SRBF 420 560 106 2040 4150 300 1000 1100 74.5 *23984CC/W33 *23984CCK/W33 420 459 520 16.7 9 4 435 545 3 0.16 4.2 6.3 4
SRBF 45 100 25 125 127 13.7 6300 8500 0.99 *21309E *21309EK 45 65.3 88 5.5 3 1.5 54 91 1.5 0.24 2.8 4.2 2.8
SRBF 50 110 27 156 166 18.6 5600 7500 1.35 *21310E *21310EK 50 71.6 96.8 5.5 3 2 61 99 2 0.24 2.8 4.2 2.8
SRBF 55 120 29 156 166 18.6 5600 7500 1.70 *21311E *21311EK 55 71.6 96.2 5.5 3 2 66 109 2 0.24 2.8 4.2 2.8
SRBF 60 130 31 212 240 26.5 4800 6300 2.10 *21312E *21312EK 60 87.8 115 5.5 3 2.1 72 118 2 0.22 3 4.6 2.8
SRBF 90 190 43 380 450 46.5 3600 4800 6.10 *21318E *21318EK 90 112 150 8.3 4.5 3 104 176 2.5 0.24 2.8 4.2 2.8
SRBF 95 200 45 425 490 49 3400 4500 7.05 *21319E *21319EK 95 118 159 8.3 4.5 3 109 186 2.5 0.24 2.8 4.2 2.8
>>
<<
  Results 1 - 41 of 41
1
Other Type