Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

UCX series

Check up to five results to perform an action.
Search by Specifcation
UCX series
  • UCX series
  • UCX series



Request Information Compare Items
   
  Results 1 - 41 of 41
1

Select

Brand

Bearing No.

Shaft Dia. (d)

Dimensions

Basicload rating

Mass(kg)

(in.)

(mm)

D

B

C

S

S1

G

h

ds

Dynamic Cr

Static Cor

SRBF UCX05-15 15/16 62 38.1 19 15.9 22.2 6 5 1/4-28UNF 19550 11200 0.4
SRBF UCX05 25 62 38.1 19 15.9 22.2 6 5 M6X1 19500 11200 0.39
SRBF UCX05-16 1 62 38.1 19 15.9 22.2 6 5 1/4-28UNF 19500 11200 0.38
SRBF UCX06-18 1-1/8 72 42.9 20 17.5 25.4 6.5 5.8 5/16-24UNF 25700 15200 0.58
SRBF UCX06 30 72 42.9 20 17.5 25.4 6.5 5.8 M8X1 25700 15200 0.58
SRBF UCX06-19 1-3/16 72 42.9 20 17.5 25.4 6.5 5.8 5/16-24UNF 25700 15200 0.58
SRBF UCX06-20 1-1/4 72 42.9 20 17.5 25.4 6.5 5.8 5/16-24UNF 25700 15200 0.55
SRBF UCX07-22 1-3/8 80 49.2 21 19 30.2 8 6.3 5/16-24UNF 29600 18200 0.75
SRBF UCX07 35 80 49.2 21 19 30.2 8 6.3 M8X1 29600 18200 0.75
SRBF UCX07-23 1-7/16 80 49.2 20 17.5 25.4 6.5 5.8 5/16-24UNF 29600 18200 0.72
SRBF UCX08-24 1-1/2 85 49.2 22 19 30.2 8 6.8 5/16-24UNF 31850 20800 0.87
SRBF UCX08-25 1-9/16 85 49.2 22 19 30.2 8 6.8 5/16-24UNF 31850 20800 0.87
SRBF UCX08 40 85 49.2 22 19 30.2 8 6.8 M8X1 31850 20800 0.83
SRBF UCX09-26 1-5/8 90 51.6 23 19 32.6 9 6.5 3/8-24UHF 35100 23200 1.1
SRBF UCX09-27 1-11/16 90 51.6 23 19 32.6 9 6.5 3/8-24UNF 35100 23200 1.01
SRBF UCX09-28 1-3/4 90 51.6 23 19 32.6 9 6.5 3/8-24UNF 35100 23200 0.97
SRBF UCX09 45 90 51.6 23 19 32.6 9 6.5 M10X1.25 35100 23200 0.95
SRBF UCX10-30 1-7/8 100 55.6 25 22.2 33.4 9 7.2 3/8-24UNF 43550 29200 1.43
SRBF UCX10-31 1-15/16 100 55.6 25 22.2 33.4 9 7.2 3/8-24UNF 43550 29200 1.32
SRBF UCX10 50 100 55.6 25 22.2 33.4 9 7.2 M10X1.25 43550 29200 1.29
SRBF UCX10-32 2 100 55.6 25 22.2 33.4 9 7.2 3/8-24UNF 43550 29200 1.26
SRBF UCX11-34 2-1/8 110 65.1 27 25.4 39.7 10.5 8.2 3/8-24UNF 47800 32800 1.95
SRBF UCX11 55 110 65.1 27 25.4 39.7 10.5 8.2 M10X1.25 47800 32800 1.8
SRBF UCX11-35 2-3/16 110 65.1 27 25.4 39.7 10.5 8.2 3/8-24UNF 47800 32800 1.78
SRBF UCX11-36 2-1/4 110 65.1 27 25.4 39.7 10.5 8.2 3/8-24UNF 47800 32800 1.7
SRBF UCX12 60 120 65.1 28 25.4 39.7 12 8 M12X1.25 57200 40000 2.05
SRBF UCX12-38 2-3/8 120 65.1 28 25.4 39.7 12 8 3/8-24UNF 57200 40000 2.03
SRBF UCX12-39 2-7/16 120 65.1 28 25.4 39.7 12 8 3/8-24UNF 57200 40000 1.95
SRBF UCX13-40 2-1/2 125 74.6 30 30.2 44.4 12 9 7/16-20UNF 60800 45000 2.61
SRBF UCX13 65 125 74.6 30 30.2 44.4 12 9 M12X1.25 60800 45000 2.52
SRBF UCX14-44 2-3/4 130 77.8 30 33.3 44.5 12 9 7/16-20UNF 66000 49500 2.75
SRBF UCX14 70 130 77.8 30 33.3 44.5 12 9 M12X1.25 66000 49500 2.74
SRBF UCX15 75 140 82.6 33 33.3 49.3 14 10.3 M12X1.25 71500 54200 3.41
SRBF UCX15-48 3 140 82.6 33 33.3 49.3 14 10.3 7/16-20UNF 71500 54200 3.32
SRBF UCX16 80 150 85.7 35 34.1 51.6 14 11 M12X1.25 83200 63800 3.87
SRBF UCX17-52 3-1/4 160 96 37 39.7 56.3 14 12 7/16-20UNF 95900 71500 4.58
SRBF UCX17 85 160 96 37 39.7 56.3 14 12 M12X1.25 95900 71500 5.05
SRBF UCX18-56 3-1/2 170 104 39 42.9 61.1 14 12.1 1/2-20UNF 109000 82800 6.12
SRBF UCX18 90 170 104 39 42.9 61.1 14 12.1 M14X1.5 109000 82800 6
SRBF UCX20 100 190 117.5 44 49.2 68.3 16 13.7 M16X1.5 133000 105000 8.56
SRBF UCX20-64 4 190 117.5 44 49.2 68.3 16 13.7 5/8-18UNF 133000 105000 8.33
>>
<<
  Results 1 - 41 of 41
1
UCX series